Maryland Zip Codes by Population

Below are 466 Maryland zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Maryland zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 20906 71,560
2 21234 66,095
3 20878 65,954
4 21740 62,760
5 20874 61,922
6 21122 61,444
7 21222 60,013
8 21117 58,516
9 20904 56,532
10 20744 55,820
11 21061 55,172
12 21215 53,674
13 20902 53,308
14 20772 52,596
15 21207 51,765
16 20850 51,072
17 21206 51,020
18 20774 51,010
19 20783 50,387
20 21228 50,268
21 20854 49,320
22 20852 48,379
23 21043 47,309
24 21702 46,596
25 21218 46,548
26 21044 45,100
27 21921 45,081
28 20910 45,072
29 21224 44,915
30 21229 44,332
31 21221 43,822
32 20706 43,797
33 21220 42,652
34 21042 42,528
35 21502 41,291
36 20785 41,281
37 21045 40,980
38 21701 40,787
39 20748 40,763
40 21401 40,442
41 21157 39,816
42 21703 39,606
43 21244 39,501
44 20735 39,399
45 20747 39,279
46 21093 38,961
47 21804 38,722
48 20743 38,692
49 21236 38,632
50 20877 38,524
51 21060 38,418
52 20817 37,795
53 21208 37,319
54 21784 37,219
55 20901 37,207
56 21014 37,097
57 21144 37,041
58 20740 36,583
59 21113 36,495
60 20707 36,352
61 21075 36,176
62 20723 35,845
63 21227 35,052
64 21136 35,038
65 21225 34,872
66 20886 34,692
67 20782 34,625
68 21742 34,549
69 21212 33,861
70 21230 32,883
71 21009 32,565
72 20603 32,495
73 21403 32,207
74 20784 32,191
75 21133 32,070
76 20853 31,794
77 21771 31,653
78 21217 31,634
79 20815 31,080
80 21237 30,983
81 20721 30,785
82 21801 30,766
83 21015 30,485
84 20814 30,234
85 21209 29,960
86 21146 29,710
87 20745 29,355
88 20602 28,988
89 21213 28,862
90 20705 28,660
91 20770 28,458
92 21239 28,417
93 21216 28,385
94 20746 28,078
95 20708 27,909
96 20879 27,489
97 20871 27,420
98 20601 27,328
99 20653 27,053
100 20876 26,572
101 20720 26,253
102 20715 26,244
103 21001 25,908
104 20912 25,823
105 20832 25,488
106 20903 25,324
107 21030 25,133
108 21114 25,126
109 21040 25,110
110 21811 24,456
111 20737 24,438
112 21601 23,589
113 20659 23,346
114 21012 23,144
115 21158 23,011
116 20716 22,340
117 21076 22,041
118 21214 21,510
119 20646 21,248
120 21286 21,142
121 21037 21,060
122 20657 21,054
123 21223 20,728
124 21409 20,619
125 21204 20,188
126 21202 20,115
127 21901 19,938
128 21078 19,820
129 20895 19,273
130 21704 18,473
131 20724 18,345
132 21201 18,305
133 21050 18,076
134 21108 18,046
135 21613 17,945
136 20905 17,451
137 20816 17,390
138 20866 16,680
139 21085 16,590
140 20855 16,558
141 20794 16,035
142 21211 15,935
143 21128 15,934
144 21046 15,894
145 21054 15,687
146 20650 15,522
147 21074 15,146
148 21774 15,096
149 20639 15,058
150 21210 15,005
151 20613 14,800
152 21231 14,780
153 21205 14,684
154 20851 14,659
155 21666 14,193
156 20882 13,962
157 20619 13,925
158 21029 13,817
159 21550 13,640
160 21620 13,636
161 21047 13,419
162 20781 13,299
163 21532 13,229
164 20872 12,932
165 20678 12,874
166 21769 12,562
167 20607 12,080
168 21102 12,024
169 20695 11,455
170 21788 11,412
171 20636 11,089
172 21842 10,951
173 21793 10,882
174 21787 10,879
175 21911 10,804
176 20732 10,676
177 21853 10,659
178 20640 10,629
179 21617 10,401
180 21090 10,346
181 20755 10,011
182 21713 9,999
183 21629 9,988
184 21783 9,866
185 20710 9,781
186 21795 9,772
187 21048 9,759
188 20712 9,630
189 21219 9,605
190 20841 9,312
191 20736 9,274
192 21797 9,034
193 21035 8,360
194 21032 8,040
195 20833 7,949
196 20634 7,853
197 21770 7,786
198 21131 7,722
199 21875 7,446
200 20711 7,435
201 21084 7,366
202 20754 7,344
203 21120 7,319
204 21754 7,260
205 21163 7,222
206 21851 7,072
207 21154 7,059
208 20769 6,812
209 20616 6,792
210 20685 6,750
211 21722 6,709
212 20837 6,651
213 21716 6,630
214 21727 6,588
215 21152 6,517
216 21632 6,504
217 21776 6,434
218 20637 6,221
219 20722 6,218
220 21017 6,177
221 20759 6,125
222 21104 6,077
223 21904 5,975
224 21226 5,902
225 21619 5,776
226 21755 5,706
227 21161 5,625
228 21087 5,597
229 21826 5,569
230 21773 5,553
231 20622 5,471
232 21013 5,382
233 21903 5,332
234 21638 5,064
235 21643 5,021
236 21710 4,988
237 21863 4,913
238 21791 4,855
239 21111 4,838
240 21830 4,837
241 20714 4,767
242 21655 4,753
243 21639 4,734
244 21758 4,610
245 21057 4,530
246 21918 4,462
247 21252 4,456
248 21782 4,389
249 21162 4,322
250 20742 4,263
251 21140 4,255
252 21817 4,138
253 21660 4,100
254 21536 3,945
255 21658 3,883
256 21738 3,786
257 21663 3,646
258 21850 3,628
259 21750 3,613
260 21919 3,451
261 21849 3,366
262 21756 3,303
263 20764 3,280
264 21562 3,248
265 20777 3,220
266 21837 3,165
267 21132 3,110
268 20762 3,099
269 21890 3,071
270 21155 3,063
271 21053 3,051
272 20861 3,031
273 21028 2,974
274 20776 2,966
275 21250 2,959
276 21034 2,958
277 21813 2,927
278 20676 2,897
279 21673 2,793
280 21631 2,787
281 20664 2,780
282 21402 2,727
283 21757 2,722
284 21160 2,716
285 21005 2,703
286 21798 2,699
287 21822 2,686
288 20733 2,669
289 21746 2,613
290 20662 2,590
291 21661 2,571
292 20778 2,564
293 21561 2,517
294 21915 2,469
295 20623 2,457
296 21737 2,406
297 21777 2,360
298 21651 2,346
299 21625 2,329
300 21794 2,309
301 20860 2,279
302 21874 2,222
303 TIE 20763 2,219
303 TIE 21838 2,219
305 21649 2,205
306 21623 2,187
307 21036 2,145
308 21539 2,095
309 20751 2,081
310 20675 2,060
311 21520 2,056
312 20677 2,055
313 21531 2,014
314 21780 1,975
315 20842 1,927
316 TIE 21917 1,884
316 TIE 20689 1,884
318 21668 1,842
319 21635 1,836
320 20818 1,787
321 21530 1,783
322 21557 1,782
323 21871 1,747
324 21779 1,731
325 21545 1,693
326 21678 1,685
327 21541 1,682
328 21555 1,515
329 21912 1,495
330 21657 1,437
331 21521 1,426
332 20670 1,403
333 21640 1,374
334 20620 1,325
335 21654 1,260
336 20625 1,248
337 20609 1,240
338 21645 1,231
339 21659 1,225
340 20693 1,210
341 21733 1,202
342 20688 1,170
343 21719 1,145
344 20611 1,127
345 21920 1,089
346 20618 1,087
347 20629 1,072
348 20779 992
349 20624 990
350 21841 988
351 20658 978
352 20686 963
353 21869 943
354 21856 924
355 21778 880
356 21913 878
357 21767 873
358 21711 864
359 21734 861
360 20690 843
361 20896 840
362 21636 824
363 20674 807
364 21671 805
365 20632 802
366 20701 794
367 21864 778
368 21861 776
369 20621 775
370 21821 765
371 20645 763
372 TIE 21914 740
372 TIE 21524 740
374 20692 721
375 21082 694
376 21723 689
377 21153 676
378 21662 657
379 21664 642
380 20628 631
381 TIE 20617 630
381 TIE 20868 630
383 20684 627
384 TIE 20880 604
384 TIE 20765 604
386 20608 603
387 21677 598
388 20680 588
389 21529 575
390 21872 573
391 21538 571
392 21612 557
393 21766 544
394 20758 542
395 21840 541
396 21071 526
397 20615 524
398 21607 522
399 21647 450
400 21052 438
401 21829 394
402 21865 393
403 21405 383
404 21835 382
405 20838 368
406 21634 367
407 21610 363
408 21156 362
409 TIE 20687 360
409 TIE 21628 360
411 21622 348
412 21676 333
413 21251 319
414 21056 318
415 21650 308
416 20630 307
417 20812 282
418 21543 277
419 21714 272
420 20862 268
421 21679 255
422 21824 253
423 21902 251
424 20606 247
425 20626 239
426 21667 218
427 21010 216
428 21717 209
429 20656 203
430 21624 201
431 21669 186
432 21648 181
433 21762 176
434 21542 167
435 21665 164
436 20839 161
437 21810 160
438 20667 159
439 20889 158
440 21641 149
441 20612 147
442 TIE 20899 143
442 TIE 21718 143
442 TIE 21652 143
445 21523 133
446 TIE 21672 113
446 TIE 21051 113
448 TIE 21653 105
448 TIE 21077 105
450 21866 104
451 21540 94
452 21814 81
453 TIE 21023 68
453 TIE 21626 68
455 21675 46
456 21781 41
457 TIE 21644 40
457 TIE 21105 40
459 TIE 21930 27
459 TIE 21627 27
461 21031 26
462 21867 24
463 21130 21
464 21715 12
465 21285 10
466 21705 5

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.