Maryland Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in Maryland are 20906 with 70,595, 21234 at 66,334, 20878 with 66,115, 21740 at 64,792, and 21117 with 62,816. You can get the most current Census population data for all 470 Maryland zip codes, sorted from the most populous zip codes in Maryland to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Maryland zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 20906 70,595
2 21234 66,334
3 20878 66,115
4 21740 64,792
5 21117 62,816
6 20874 62,738
7 21122 61,566
8 21222 59,407
9 20904 58,646
10 21061 57,230
11 20744 54,441
12 20772 54,319
13 20902 54,261
14 21215 52,229
15 20774 51,816
16 20854 50,498
17 21228 50,492
18 20850 50,353
19 20783 50,333
20 21702 49,605
21 21206 48,902
22 21043 48,525
23 20852 48,180
24 21224 47,465
25 21207 47,099
26 21229 46,679
27 20910 45,943
28 21921 45,527
29 21044 44,114
30 21218 44,014
31 21221 43,487
32 21042 43,327
33 21701 43,048
34 21220 42,824
35 20706 42,612
36 21703 41,960
37 20743 41,093
38 21502 41,015
39 21804 40,430
40 20748 40,338
41 20785 40,066
42 21045 40,034
43 21060 39,730
44 21236 39,514
45 21784 39,258
46 21093 39,100
47 21157 38,984
48 21014 38,707
49 21401 38,629
50 20877 38,546
51 20747 38,301
52 21244 38,208
53 20735 37,464
54 20817 37,454
55 21075 37,363
56 20707 37,278
57 21208 37,276
58 21144 37,118
59 20723 36,866
60 20740 36,847
61 21113 36,705
62 20901 36,435
63 21227 34,907
64 20886 34,718
65 20782 34,293
66 21742 34,069
67 21225 34,062
68 21212 33,974
69 20784 33,831
70 21009 33,679
71 21771 33,031
72 21230 32,977
73 20814 32,795
74 21403 32,681
75 21136 32,088
76 20853 31,851
77 20603 31,844
78 21237 31,425
79 21133 31,398
80 20721 31,032
81 21217 30,792
82 20815 30,505
83 20871 30,182
84 21209 30,126
85 21801 30,088
86 21015 30,013
87 21216 29,426
88 20705 28,713
89 20745 28,605
90 21146 28,591
91 20770 28,384
92 20602 28,331
93 21213 28,058
94 20708 27,593
95 21239 27,346
96 21001 27,168
97 20746 27,156
98 20601 26,945
99 20715 26,915
100 20653 26,852
101 20876 26,406
102 21030 25,827
103 20912 25,749
104 21114 25,590
105 20832 25,553
106 20879 25,264
107 20720 25,015
108 21040 24,960
109 20903 24,815
110 21601 24,671
111 20737 24,489
112 21811 24,377
113 20659 24,324
114 21076 24,268
115 21012 22,570
116 20716 22,362
117 21158 22,083
118 21286 21,853
119 20646 21,400
120 21214 21,092
121 21037 20,854
122 20657 20,699
123 21202 20,683
124 21409 20,289
125 21078 20,030
126 21704 20,006
127 21204 19,845
128 21223 19,572
129 21901 19,514
130 20724 19,369
131 20895 19,184
132 20905 19,004
133 21108 18,643
134 21201 18,307
135 20816 18,140
136 21613 17,926
137 20613 17,590
138 21050 17,466
139 21085 17,307
140 20855 17,279
141 21774 17,134
142 20794 16,814
143 20695 16,407
144 21054 16,386
145 20650 16,094
146 20866 15,986
147 21046 15,608
148 20639 15,544
149 21128 15,501
150 TIE 21211 14,969
150 TIE 21231 14,969
152 20851 14,946
153 21074 14,777
154 21666 14,394
155 20619 14,212
156 21210 14,134
157 20872 13,983
158 21047 13,852
159 21620 13,810
160 20882 13,751
161 20607 13,750
162 21550 13,691
163 21532 13,647
164 21029 13,607
165 20781 13,352
166 21205 13,013
167 20678 12,752
168 21102 12,162
169 21769 11,965
170 21788 11,654
171 21787 11,645
172 21842 11,226
173 20755 11,225
174 20732 10,722
175 21793 10,719
176 20640 10,685
177 21090 10,652
178 21911 10,551
179 21853 10,537
180 20636 10,486
181 21048 10,481
182 21617 10,428
183 21629 10,252
184 21795 10,144
185 20841 9,969
186 20736 9,960
187 21783 9,910
188 21713 9,846
189 20710 9,801
190 21219 9,565
191 20712 9,563
192 21032 8,850
193 21770 8,751
194 21797 8,643
195 21754 8,156
196 20616 8,057
197 21035 7,879
198 20833 7,860
199 20711 7,731
200 21875 7,646
201 20754 7,545
202 21163 7,539
203 21120 7,440
204 21851 7,297
205 21716 7,200
206 21131 7,141
207 20634 7,088
208 21084 7,070
209 20769 6,947
210 20685 6,866
211 21722 6,721
212 20837 6,699
213 21226 6,674
214 21017 6,648
215 20759 6,624
216 21154 6,544
217 21152 6,459
218 21632 6,436
219 20722 6,264
220 21776 6,261
221 21904 6,233
222 21619 6,152
223 20637 6,133
224 TIE 21727 6,052
224 TIE 21104 6,052
226 21755 5,909
227 21773 5,826
228 21903 5,692
229 21013 5,610
230 21087 5,537
231 21826 5,451
232 21638 5,420
233 21643 5,392
234 21791 5,340
235 21863 5,281
236 21161 5,221
237 21830 5,200
238 20622 5,185
239 21655 5,053
240 21252 4,865
241 21111 4,714
242 21639 4,682
243 21710 4,661
244 21162 4,639
245 20714 4,525
246 TIE 21140 4,417
246 TIE 21817 4,417
248 21758 4,409
249 21057 4,386
250 20742 4,350
251 21402 4,303
252 21918 4,169
253 21660 4,132
254 21850 3,850
255 21536 3,833
256 21663 3,764
257 21782 3,704
258 21738 3,696
259 21756 3,640
260 21658 3,632
261 21919 3,626
262 21750 3,417
263 21849 3,388
264 20776 3,315
265 21155 3,313
266 21890 3,289
267 20777 3,221
268 20676 3,218
269 21132 3,160
270 20664 3,138
271 20762 3,130
272 21028 3,103
273 21562 3,032
274 21813 2,999
275 20764 2,993
276 21053 2,929
277 21798 2,928
278 21822 2,926
279 21837 2,891
280 20861 2,890
281 20751 2,851
282 21034 2,846
283 21673 2,843
284 21250 2,834
285 20623 2,761
286 21757 2,671
287 TIE 21623 2,669
287 TIE 20733 2,669
289 21661 2,613
290 20763 2,601
291 21036 2,569
292 21531 2,487
293 21737 2,474
294 21915 2,471
295 21777 2,462
296 21160 2,441
297 21631 2,429
298 21561 2,412
299 20842 2,369
300 21746 2,361
301 21651 2,290
302 21917 2,233
303 20778 2,211
304 21005 2,202
305 21794 2,192
306 21780 2,159
307 20662 2,129
308 20677 2,088
309 21635 2,085
310 20670 2,046
311 20860 2,035
312 21668 2,011
313 21539 1,975
314 21520 1,918
315 21649 1,890
316 21838 1,873
317 20689 1,809
318 20675 1,796
319 21625 1,766
320 21871 1,764
321 20618 1,705
322 21545 1,694
323 21874 1,693
324 21678 1,658
325 21659 1,601
326 20818 1,539
327 21912 1,536
328 20693 1,496
329 21557 1,481
330 21555 1,470
331 21920 1,413
332 21530 1,404
333 21521 1,400
334 21657 1,354
335 21541 1,335
336 21779 1,311
337 20688 1,290
338 21733 1,275
339 20611 1,219
340 21654 1,179
341 21719 1,178
342 21640 1,163
343 20629 1,150
344 20620 1,115
345 21636 1,097
346 20690 1,077
347 21734 1,076
348 21856 1,037
349 21767 1,031
350 20686 971
351 21645 959
352 20621 958
353 20896 932
354 21711 929
355 21861 920
356 20779 883
357 20658 866
358 21766 854
359 20625 849
360 21869 827
361 21913 820
362 20645 814
363 21914 810
364 20684 802
365 21821 797
366 20624 796
367 21841 793
368 20674 769
369 21778 745
370 21671 727
371 TIE 20609 714
371 TIE 20758 714
373 21524 710
374 20608 693
375 21538 678
376 21723 669
377 20765 668
378 20680 663
379 21872 661
380 21664 635
381 21082 626
382 21864 606
383 21607 597
384 20889 584
385 20880 577
386 21840 576
387 20630 559
388 21662 546
389 21529 514
390 20701 513
391 20692 505
392 20628 503
393 21405 495
394 20632 485
395 21612 470
396 21634 465
397 20615 460
398 21153 456
399 21676 439
400 21677 436
401 20862 430
402 21622 420
403 20687 415
404 21052 409
405 21071 404
406 21829 396
407 21610 391
408 21902 340
409 20617 334
410 TIE 21865 320
410 TIE 21647 320
412 21835 312
413 TIE 21679 306
413 TIE 20838 306
415 TIE 21667 291
415 TIE 21056 291
415 TIE 20606 291
418 20626 284
419 20812 276
420 21650 265
421 21824 264
422 21626 256
423 21628 248
424 21717 245
425 21010 239
426 21665 229
427 21814 217
428 21156 204
429 20868 198
430 21251 191
431 21543 185
432 TIE 21051 172
432 TIE 21648 172
434 21790 170
435 21624 162
436 21672 161
437 21669 160
438 20839 158
439 21652 155
440 TIE 20667 150
440 TIE 21523 150
442 20612 148
443 21762 139
444 21718 134
445 21641 127
446 21130 112
447 21714 95
448 21540 89
449 20656 87
450 TIE 21653 84
450 TIE 21542 84
452 TIE 21866 81
452 TIE 21644 81
454 21023 66
455 21077 63
456 21867 60
457 20899 57
458 21810 55
459 21675 38
460 21105 36
461 21862 30
462 TIE 21627 26
462 TIE 21031 26
464 TIE 21930 25
464 TIE 21781 25
466 21715 20
467 20660 14
468 21560 9
469 21705 6
470 21285 3
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Maryland Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.