Price increase coming January 31. Buy now and save
by Kristen Carney
Updated: December 17, 2024
The most populous cities in Maryland are Baltimore with 565,239, Columbia at 105,871, Germantown with 90,521, Frederick at 85,793, and Waldorf with 82,541. You can get the most current Census population data for all 528 Maryland cities, sorted from the most populous cities in Maryland to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Baltimore | 565,239 |
2 | Columbia | 105,871 |
3 | Germantown | 90,521 |
4 | Frederick | 85,793 |
5 | Waldorf | 82,541 |
6 | Silver Spring | 82,129 |
7 | Ellicott City | 73,737 |
8 | Glen Burnie | 72,772 |
9 | Gaithersburg | 69,563 |
10 | Bethesda | 67,403 |
11 | Rockville | 67,297 |
12 | Dundalk | 65,441 |
13 | Severn | 58,041 |
14 | Bel Air South | 57,702 |
15 | Towson | 57,683 |
16 | Bowie | 57,254 |
17 | Aspen Hill | 53,752 |
18 | Wheaton | 52,172 |
19 | North Bethesda | 49,498 |
20 | Potomac | 46,230 |
21 | Odenton | 45,585 |
22 | Hagerstown | 43,553 |
23 | Catonsville | 42,717 |
24 | Essex | 40,670 |
25 | Annapolis | 40,552 |
26 | Woodlawn CDP | 40,476 |
27 | Severna Park | 39,499 |
28 | Clinton | 38,756 |
29 | Olney | 36,000 |
30 | Randallstown | 35,975 |
31 | Owings Mills | 35,626 |
32 | Chillum | 35,163 |
33 | Pikesville | 34,253 |
34 | College Park | 34,187 |
35 | Montgomery Village | 34,161 |
36 | Salisbury | 33,159 |
37 | Pasadena | 32,717 |
38 | Milford Mill | 31,939 |
39 | Middle River | 31,616 |
40 | Bel Air North | 31,599 |
41 | Eldersburg | 30,626 |
42 | Parkville | 30,423 |
43 | Crofton | 29,878 |
44 | Laurel | 29,400 |
45 | Clarksburg | 29,246 |
46 | Perry Hall | 28,908 |
47 | Carney | 28,624 |
48 | Reisterstown | 27,764 |
49 | South Laurel | 27,736 |
50 | Lochearn | 27,591 |
51 | Ilchester | 27,552 |
52 TIE | Fairland | 26,183 |
52 TIE | Elkridge | 26,183 |
54 | Ballenger Creek | 25,866 |
55 | Fort Washington | 25,843 |
56 | North Laurel | 25,201 |
57 | Edgewood | 25,170 |
58 | Suitland | 24,667 |
59 | Landover | 24,558 |
60 | Greenbelt | 24,360 |
61 | North Potomac | 23,994 |
62 | Arnold | 23,866 |
63 | Cockeysville | 23,265 |
64 | Camp Springs | 22,174 |
65 | Langley Park | 22,057 |
66 | Arbutus | 20,869 |
67 | Rosedale | 20,845 |
68 | Hyattsville | 20,662 |
69 | Westminster | 20,536 |
70 | Beltsville | 19,086 |
71 | East Riverdale | 19,043 |
72 | Redland | 18,976 |
73 | Cumberland | 18,751 |
74 | Maryland City | 18,669 |
75 | Seabrook | 18,495 |
76 | Oxon Hill | 18,491 |
77 | Lake Shore | 18,263 |
78 | Aberdeen | 18,006 |
79 | Parole | 17,910 |
80 | Calverton | 17,721 |
81 | Glassmanor | 17,687 |
82 | Takoma Park | 17,464 |
83 | Easton | 17,225 |
84 | Adelphi | 17,210 |
85 | Ferndale | 17,076 |
86 | Damascus | 16,864 |
87 | Cloverly | 16,726 |
88 | Glenmont | 16,529 |
89 | White Oak | 16,458 |
90 | Elkton | 15,968 |
91 | Brooklyn Park | 15,799 |
92 | Hillcrest Heights | 15,670 |
93 | Summerfield | 15,635 |
94 | Mays Chapel | 15,616 |
95 | Rossville | 15,088 |
96 | Havre de Grace | 15,032 |
97 | Lake Arbor | 14,932 |
98 | Glenn Dale | 14,896 |
99 | Bensville | 14,792 |
100 | Kemp Mill | 14,437 |
101 | Colesville | 14,075 |
102 | Urbana | 13,897 |
103 | Kettering | 13,866 |
104 | Flower Hill | 13,743 |
105 | Lexington Park | 13,419 |
106 | New Carrollton | 13,405 |
107 | Brock Hall | 13,400 |
108 | Joppatowne | 13,397 |
109 | Accokeek | 13,226 |
110 | California | 13,223 |
111 | Green Valley | 13,187 |
112 | Cambridge | 13,176 |
113 | Linganore | 13,044 |
114 | Riviera Beach | 12,608 |
115 | Annapolis Neck | 12,484 |
116 | Overlea | 12,430 |
117 | Rosaryville | 12,206 |
118 | Ocean Pines | 12,028 |
119 | Honeygo | 12,022 |
120 | Westphalia | 12,020 |
121 | Lanham | 11,956 |
122 | Largo | 11,753 |
123 | Friendly | 11,673 |
124 | Mitchellville | 11,325 |
125 | Travilah | 11,128 |
126 | Brandywine | 10,989 |
127 | Halfway | 10,974 |
128 | Timonium | 10,880 |
129 | La Plata | 10,878 |
130 | Forestville | 10,839 |
131 | Linthicum | 10,545 |
132 | Bel Air town | 10,490 |
133 | White Marsh | 10,480 |
134 | Fort Meade | 10,477 |
135 | Garrison | 10,449 |
136 | Scaggsville | 10,441 |
137 | Marlton | 10,223 |
138 | Burtonsville | 10,063 |
139 | Fallston | 9,954 |
140 | Mount Airy | 9,889 |
141 | Walker Mill | 9,626 |
142 | Chevy Chase CDP | 9,484 |
143 | Bladensburg | 9,446 |
144 | Coral Hills | 9,372 |
145 | Chesapeake Ranch Estates | 9,307 |
146 | Marlboro Village | 9,200 |
147 | Bryans Road | 9,174 |
148 | Jessup | 9,147 |
149 | Cape St. Claire | 9,016 |
150 | North Kensington | 8,980 |
151 | Lansdowne | 8,879 |
152 | Edgemere | 8,778 |
153 | Temple Hills | 8,740 |
154 TIE | Stevensville | 8,693 |
154 TIE | Leisure World | 8,693 |
156 | Baltimore Highlands | 8,564 |
157 | Mayo | 8,322 |
158 | Brunswick | 8,309 |
159 | Edgewater | 8,297 |
160 | Savage | 8,284 |
161 | Mount Rainier | 8,119 |
162 | Fairwood | 8,108 |
163 | South Kensington | 8,057 |
164 | Robinwood | 7,822 |
165 | Four Corners | 7,785 |
166 | Wildewood | 7,765 |
167 | Taneytown | 7,400 |
168 | Woodlawn CDP | 7,221 |
169 | Riverdale Park | 7,164 |
170 | Frostburg | 6,963 |
171 | Ocean City | 6,915 |
172 | Darnestown | 6,835 |
173 | Bowleys Quarters | 6,795 |
174 | Thurmont | 6,680 |
175 | Lutherville | 6,670 |
176 | Forest Glen | 6,650 |
177 | Walkersville | 6,610 |
178 | Chesapeake Beach | 6,492 |
179 | Hampstead | 6,395 |
180 | Fountainhead-Orchard Hills | 6,364 |
181 | Glenarden | 6,270 |
182 | Riverside | 6,149 |
183 | Marlow Heights | 6,144 |
184 | Cheverly | 6,015 |
185 | Fulton | 5,946 |
186 | Fruitland | 5,869 |
187 | District Heights | 5,811 |
188 | Abingdon | 5,727 |
189 TIE | Poolesville | 5,720 |
189 TIE | Spring Ridge | 5,720 |
191 | Chestertown | 5,590 |
192 | Manchester | 5,527 |
193 | Ashton-Sandy Spring | 5,418 |
194 | Layhill | 5,392 |
195 | Berlin | 5,346 |
196 | Middletown | 5,307 |
197 | Peppermill Village | 5,268 |
198 | Cresaptown | 5,238 |
199 | Deale | 5,182 |
200 | Hampton | 5,138 |
201 | West Ocean City | 5,124 |
202 | Silver Hill | 5,068 |
203 | Denton | 4,979 |
204 | Leonardtown | 4,974 |
205 | Hillandale | 4,901 |
206 | Riva | 4,798 |
207 | Kingsville | 4,790 |
208 | Centreville | 4,745 |
209 | Woodmore | 4,710 |
210 | St. James | 4,581 |
211 | Delmar | 4,569 |
212 | Chester | 4,539 |
213 | Perryville | 4,480 |
214 | Springdale | 4,476 |
215 | Shady Side | 4,460 |
216 | Seat Pleasant | 4,456 |
217 | National Harbor | 4,418 |
218 | Sykesville | 4,412 |
219 | Pocomoke City | 4,401 |
220 | La Vale | 4,388 |
221 | West Laurel | 4,231 |
222 | Indian Head | 4,170 |
223 | North East | 4,163 |
224 | Burnt Mills | 4,111 |
225 | Marlboro Meadows | 4,003 |
226 | Friendship Heights Village | 3,991 |
227 | Pleasant Hills | 3,955 |
228 | Golden Beach | 3,953 |
229 | Capitol Heights | 3,952 |
230 | Brown Station | 3,918 |
231 | Brookmont | 3,825 |
232 | Boonsboro | 3,823 |
233 | Melwood | 3,734 |
234 | Brentwood | 3,725 |
235 | Princess Anne | 3,534 |
236 | Grasonville | 3,431 |
237 | Berwyn Heights | 3,265 |
238 | Drum Point | 3,219 |
239 | Konterra | 3,212 |
240 | Smithsburg | 3,149 |
241 | Andrews AFB | 3,075 |
242 | Maugansville | 3,057 |
243 | Emmitsburg | 2,959 |
244 | Monrovia | 2,924 |
245 | Jefferson | 2,891 |
246 | Chevy Chase town | 2,866 |
247 | Gambrills | 2,862 |
248 | Federalsburg | 2,804 |
249 | Rising Sun | 2,773 |
250 | Bartonsville | 2,760 |
251 | Paramount-Long Meadow | 2,660 |
252 | Huntingtown | 2,634 |
253 | Jarrettsville | 2,629 |
254 | Braddock Heights | 2,606 |
255 | Forest Heights | 2,593 |
256 | Croom | 2,519 |
257 | Herald Harbor | 2,507 |
258 | Crisfield | 2,486 |
259 | Owings | 2,475 |
260 | Prince Frederick | 2,404 |
261 | Adamstown | 2,381 |
262 | University Park | 2,379 |
263 | Perryman | 2,366 |
264 | Aberdeen Proving Ground | 2,343 |
265 | Point of Rocks | 2,333 |
266 | Dunkirk | 2,319 |
267 | Hughesville | 2,280 |
268 | Snow Hill | 2,273 |
269 | Solomons | 2,180 |
270 | North Beach | 2,177 |
271 | Lusby | 2,161 |
272 | Mountain Lake Park | 2,117 |
273 | Kensington | 2,108 |
274 | Cabin John | 2,096 |
275 | Williamsport | 2,086 |
276 | Hurlock | 2,085 |
277 | Queensland | 2,066 |
278 | Chevy Chase Village | 2,027 |
279 | Long Beach | 1,981 |
280 | Baden | 1,968 |
281 | Myersville | 1,943 |
282 | Greensboro | 1,925 |
283 | Bel Air CDP | 1,894 |
284 | Kingstown | 1,836 |
285 | Derwood | 1,830 |
286 | Oakland | 1,820 |
287 | Westernport | 1,777 |
288 | Landover Hills | 1,764 |
289 | Cedar Heights | 1,748 |
290 | Romancoke | 1,705 |
291 | Crownsville | 1,701 |
292 | Arden on the Severn | 1,691 |
293 | New Market | 1,641 |
294 | Pittsville | 1,637 |
295 | Wilson-Conococheague | 1,614 |
296 | Ridgely | 1,611 |
297 | Naval Academy | 1,592 |
298 | Edmonston | 1,573 |
299 | Hancock | 1,557 |
300 | Colmar Manor | 1,555 |
301 | Mechanicsville | 1,521 |
302 | Charlestown | 1,520 |
303 | Fairmount Heights | 1,489 |
304 | New Windsor | 1,470 |
305 | Charlotte Hall | 1,448 |
306 | Spencerville | 1,433 |
307 | Queen Anne CDP | 1,374 |
308 | Libertytown | 1,368 |
309 | Trappe | 1,345 |
310 | Buckeystown | 1,317 |
311 | Cottage City | 1,298 |
312 | Keedysville | 1,217 |
313 | Morningside | 1,212 |
314 | Galesville | 1,206 |
315 | Rock Hall | 1,189 |
316 | Ten Mile Creek | 1,180 |
317 | Somerset | 1,177 |
318 | Woodsboro | 1,174 |
319 | Piney Point | 1,171 |
320 | Cobb Island | 1,162 |
321 | Bowmans Addition | 1,149 |
322 | Hebron | 1,105 |
323 | Potomac Heights | 1,102 |
324 | Bowling Green | 1,096 |
325 | Callaway | 1,087 |
326 | Highfield-Cascade | 1,079 |
327 | St. Michaels | 1,061 |
328 | Algonquin | 1,027 |
329 | Chevy Chase View | 996 |
330 | Lonaconing | 984 |
331 | Garrett Park | 982 |
332 | Willards | 977 |
333 | Potomac Park | 974 |
334 | Grantsville | 958 |
335 | Union Bridge | 953 |
336 | Martin's Additions | 931 |
337 | Calvert Beach | 911 |
338 | Cavetown | 909 |
339 | Maryland Park | 888 |
340 | Mount Vernon | 885 |
341 | Tilghman Island | 874 |
342 | Finzel | 871 |
343 | Funkstown | 852 |
344 | Downsville | 822 |
345 | Church Hill | 819 |
346 | Pylesville | 806 |
347 TIE | Chevy Chase Section Three | 791 |
347 TIE | Cedarville | 791 |
349 | Eden | 790 |
350 | Highland | 785 |
351 | Corriganville | 754 |
352 | Chesapeake City | 746 |
353 | Queenstown | 739 |
354 | Upper Marlboro | 703 |
355 | Sharptown | 698 |
356 | Cecilton | 687 |
357 TIE | Preston | 676 |
357 TIE | North Chevy Chase | 676 |
359 | Aquasco | 672 |
360 | Pomfret | 670 |
361 | Bishopville | 665 |
362 | Chevy Chase Section Five | 663 |
363 | Port Deposit | 625 |
364 | Oxford | 600 |
365 | Mount Aetna | 581 |
366 | North Brentwood | 575 |
367 | Laytonsville | 572 |
368 | Sharpsburg | 564 |
369 | St. Leonard | 562 |
370 | West Pocomoke | 545 |
371 | Millington | 544 |
372 | Tall Timbers | 532 |
373 | Galena | 531 |
374 | Pinesburg | 529 |
375 | Butlertown | 522 |
376 TIE | Beaver Creek | 521 |
376 TIE | Eckhart Mines | 521 |
378 | Ellerslie | 516 |
379 | Sudlersville | 514 |
380 | Washington Grove | 500 |
381 | Loch Lynn Heights | 485 |
382 | Midland | 478 |
383 | Fairplay | 473 |
384 | Secretary | 469 |
385 | Chesapeake Landing | 465 |
386 | Mount Savage | 462 |
387 | Barton | 458 |
388 | Kent Narrows | 444 |
389 | Mapleville | 440 |
390 | San Mar | 433 |
391 | Friendsville | 428 |
392 | Cordova | 427 |
393 | Broomes Island | 422 |
394 | Rawlings | 404 |
395 | East New Market | 400 |
396 TIE | McCoole | 396 |
396 TIE | Nanticoke | 396 |
398 | Gilmore | 392 |
399 | Grahamtown | 385 |
400 | Tolchester | 381 |
401 | Mount Lena | 380 |
402 | Clear Spring | 370 |
403 | Bryantown | 359 |
404 | Fairmount | 357 |
405 | Franklin | 356 |
406 | Mardela Springs | 354 |
407 | Leitersburg | 351 |
408 | Sabillasville | 350 |
409 | Darlington | 349 |
410 | Newark | 347 |
411 | Breathedsville | 346 |
412 | Smith Island | 340 |
413 TIE | Midlothian | 336 |
413 TIE | Friendship | 336 |
415 | Accident | 330 |
416 | Lewistown | 329 |
417 | Deal Island | 311 |
418 | Zihlman | 305 |
419 TIE | Williston | 302 |
419 TIE | Deer Park | 302 |
421 TIE | Crumpton | 299 |
421 TIE | Chewsville | 299 |
423 | Shaft | 298 |
424 | Kitzmiller | 293 |
425 | Rosemont | 292 |
426 | Betterton | 283 |
427 | Danville | 282 |
428 | Glen Echo | 276 |
429 | Moscow | 273 |
430 | Vienna | 272 |
431 | Tilghmanton | 267 |
432 | Gorman | 262 |
433 | Fairlee | 259 |
434 | Pleasant Grove | 254 |
435 | Mercersville | 233 |
436 | Bagtown | 226 |
437 | Chance | 218 |
438 | Powellville | 213 |
439 | Goldsboro | 210 |
440 | Dames Quarter | 207 |
441 | Kennedyville | 203 |
442 | Garretts Mill | 201 |
443 | Trego-Rohrersville Station | 197 |
444 TIE | Crellin | 196 |
444 TIE | Sandy Hook | 196 |
446 | Graceham | 192 |
447 | Queen Anne town | 190 |
448 | Charlton | 187 |
449 | Barclay | 181 |
450 TIE | Fishing Creek | 179 |
450 TIE | Whaleyville | 179 |
452 | Marydel | 173 |
453 | Greensburg | 172 |
454 | Parsonsburg | 170 |
455 | Pondsville | 169 |
456 | Bloomington | 165 |
457 | Bivalve | 164 |
458 | Rock Point | 163 |
459 | Brookeville | 162 |
460 | Henderson | 160 |
461 | Edgemont | 156 |
462 | Hutton | 154 |
463 | Burkittsville | 149 |
464 | Madison | 145 |
465 | Barnesville | 144 |
466 TIE | Cearfoss | 141 |
466 TIE | Rohrersville | 141 |
468 | Lisbon | 140 |
469 | Still Pond | 138 |
470 | Worton | 137 |
471 | Dargan | 135 |
472 | Hillsboro | 133 |
473 | Pecktonville | 132 |
474 | Flintstone | 131 |
475 | Nanticoke Acres | 128 |
476 | Allen | 125 |
477 | Templeville | 118 |
478 TIE | Mount Briar | 115 |
478 TIE | Detmold | 115 |
480 TIE | Galestown | 114 |
480 TIE | Choptank | 114 |
482 | Highland Beach | 106 |
483 | Church Creek | 104 |
484 | Barrelville | 103 |
485 | Reid | 101 |
486 | Jugtown | 93 |
487 | Quantico | 92 |
488 | Jesterville | 90 |
489 TIE | Klondike | 85 |
489 TIE | Stockton | 85 |
491 | Luke | 82 |
492 | Ringgold | 81 |
493 | Whitehaven | 80 |
494 TIE | Tyaskin | 79 |
494 TIE | Vale Summit | 79 |
496 | Oldtown | 75 |
497 | Bier | 72 |
498 TIE | Benedict | 68 |
498 TIE | Little Orleans | 68 |
500 | Girdletree | 66 |
501 TIE | Eagle Harbor | 64 |
501 TIE | Yarrowsburg | 64 |
503 | Kemps Mill | 62 |
504 | Carlos | 57 |
505 | Woodland | 56 |
506 | Antietam | 51 |
507 | Taylors Island | 49 |
508 | National | 48 |
509 | Brookview | 47 |
510 | Eldorado | 46 |
511 | Georgetown | 43 |
512 | Dawson | 42 |
513 | Spring Gap | 40 |
514 TIE | Big Pool | 39 |
514 TIE | Edesville | 39 |
516 | St. George Island | 38 |
517 | West Denton | 32 |
518 TIE | Ernstville | 25 |
518 TIE | Port Tobacco Village | 25 |
520 | Big Spring | 23 |
521 TIE | Elliott | 18 |
521 TIE | Brownsville | 18 |
523 | Jennings | 17 |
524 | Clarysville | 13 |
525 | Ocean | 10 |
526 | Gapland | 9 |
527 TIE | Frenchtown-Rumbly | 8 |
527 TIE | Indian Springs | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Maryland cities.
© Copyright 2025 Cubit Planning, Inc.