by Kristen Carney
Updated: February 9, 2026
The most populous cities in Maryland are Baltimore with 573,243, Columbia at 104,338, Germantown with 90,719, Frederick at 83,395, and Waldorf with 82,943. You can get the most current Census population data for all 527 Maryland cities, sorted from the most populous cities in Maryland to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Baltimore | 573,243 |
| 2 | Columbia | 104,338 |
| 3 | Germantown | 90,719 |
| 4 | Frederick | 83,395 |
| 5 | Waldorf | 82,943 |
| 6 | Silver Spring | 81,462 |
| 7 | Ellicott City | 75,257 |
| 8 | Glen Burnie | 72,590 |
| 9 | Gaithersburg | 69,825 |
| 10 | Bethesda | 69,397 |
| 11 | Rockville | 67,671 |
| 12 | Dundalk | 65,969 |
| 13 | Towson | 58,679 |
| 14 | Severn | 58,402 |
| 15 | Bel Air South | 58,137 |
| 16 | Bowie | 57,926 |
| 17 | Aspen Hill | 53,279 |
| 18 | Wheaton | 52,926 |
| 19 | North Bethesda | 49,677 |
| 20 | Potomac | 45,902 |
| 21 | Odenton | 45,002 |
| 22 | Hagerstown | 43,665 |
| 23 | Catonsville | 43,368 |
| 24 | Annapolis | 40,720 |
| 25 | Essex | 40,580 |
| 26 | Woodlawn CDP | 40,379 |
| 27 | Severna Park | 40,228 |
| 28 | Clinton | 38,376 |
| 29 | Owings Mills | 37,245 |
| 30 | Randallstown | 35,957 |
| 31 | Olney | 35,797 |
| 32 | Chillum | 34,871 |
| 33 | College Park | 34,540 |
| 34 | Pasadena | 34,309 |
| 35 | Montgomery Village | 34,110 |
| 36 | Pikesville | 33,524 |
| 37 | Salisbury | 33,285 |
| 38 | Middle River | 31,712 |
| 39 | Eldersburg | 31,695 |
| 40 | Bel Air North | 31,302 |
| 41 | Milford Mill | 30,829 |
| 42 | Parkville | 30,549 |
| 43 | Clarksburg | 30,487 |
| 44 | Laurel | 29,798 |
| 45 | Crofton | 29,549 |
| 46 | South Laurel | 29,272 |
| 47 | Perry Hall | 29,105 |
| 48 | Ilchester | 28,364 |
| 49 | Carney | 28,343 |
| 50 | Lochearn | 27,074 |
| 51 | Ballenger Creek | 26,390 |
| 52 | Elkridge | 26,283 |
| 53 | Fairland | 26,231 |
| 54 | Reisterstown | 25,582 |
| 55 | North Laurel | 25,563 |
| 56 | Fort Washington | 25,134 |
| 57 | Edgewood | 24,922 |
| 58 | Greenbelt | 24,678 |
| 59 | Landover | 24,514 |
| 60 | Arnold | 24,303 |
| 61 | Cockeysville | 23,962 |
| 62 | North Potomac | 23,922 |
| 63 | Suitland | 23,793 |
| 64 | Camp Springs | 22,544 |
| 65 | Arbutus | 22,507 |
| 66 | Langley Park | 21,508 |
| 67 | Hyattsville | 20,966 |
| 68 | Westminster | 20,445 |
| 69 | Rosedale | 20,002 |
| 70 | Maryland City | 19,186 |
| 71 | Beltsville | 19,176 |
| 72 | Cumberland | 18,804 |
| 73 | Redland | 18,665 |
| 74 | East Riverdale | 18,336 |
| 75 | Seabrook | 18,317 |
| 76 | Lake Shore | 18,249 |
| 77 | Oxon Hill | 17,893 |
| 78 | Damascus | 17,640 |
| 79 | Takoma Park | 17,632 |
| 80 | Calverton | 17,624 |
| 81 | Ferndale | 17,529 |
| 82 | Adelphi | 17,395 |
| 83 | White Oak | 17,329 |
| 84 | Easton | 17,308 |
| 85 | Aberdeen | 17,298 |
| 86 | Parole | 17,229 |
| 87 | Glenmont | 17,208 |
| 88 | Glassmanor | 16,981 |
| 89 | Cloverly | 16,646 |
| 90 | Brooklyn Park | 16,067 |
| 91 | Mays Chapel | 16,066 |
| 92 | Hillcrest Heights | 16,063 |
| 93 | Rossville | 16,059 |
| 94 | Elkton | 15,910 |
| 95 | Bensville | 15,848 |
| 96 | Summerfield | 15,065 |
| 97 | Havre de Grace | 14,994 |
| 98 | Colesville | 14,519 |
| 99 | Linganore | 14,444 |
| 100 | Accokeek | 14,362 |
| 101 | Lake Arbor | 14,335 |
| 102 | Urbana | 14,260 |
| 103 | Joppatowne | 14,237 |
| 104 | Kettering | 14,014 |
| 105 | Flower Hill | 13,794 |
| 106 | Glenn Dale | 13,772 |
| 107 | Brock Hall | 13,615 |
| 108 | Green Valley | 13,602 |
| 109 | New Carrollton | 13,564 |
| 110 | Lexington Park | 13,252 |
| 111 | Westphalia | 13,228 |
| 112 | Cambridge | 13,152 |
| 113 | California | 13,136 |
| 114 | Kemp Mill | 13,042 |
| 115 | Overlea | 13,035 |
| 116 | Rosaryville | 12,883 |
| 117 | Ocean Pines | 12,351 |
| 118 | Honeygo | 12,250 |
| 119 | Largo | 12,229 |
| 120 | Riviera Beach | 12,192 |
| 121 | Brandywine | 12,160 |
| 122 | Annapolis Neck | 12,032 |
| 123 | Travilah | 11,721 |
| 124 | Lanham | 11,433 |
| 125 | Mitchellville | 11,359 |
| 126 | Linthicum | 11,313 |
| 127 | Fort Meade | 11,225 |
| 128 | Friendly | 11,119 |
| 129 | White Marsh | 10,932 |
| 130 | Walker Mill | 10,931 |
| 131 | Halfway | 10,849 |
| 132 | La Plata | 10,683 |
| 133 | Bel Air town | 10,585 |
| 134 | Scaggsville | 10,564 |
| 135 | Forestville | 10,495 |
| 136 | Timonium | 10,304 |
| 137 | Marlton | 10,222 |
| 138 | Burtonsville | 10,203 |
| 139 | Fallston | 10,013 |
| 140 | Jessup | 9,931 |
| 141 | Mount Airy | 9,805 |
| 142 | Coral Hills | 9,756 |
| 143 | Bladensburg | 9,583 |
| 144 | Garrison | 9,469 |
| 145 | Chevy Chase CDP | 9,445 |
| 146 | Marlboro Village | 9,382 |
| 147 | Bryans Road | 9,371 |
| 148 | Chesapeake Ranch Estates | 9,241 |
| 149 | Cape St. Claire | 9,236 |
| 150 | Edgemere | 9,061 |
| 151 | Temple Hills | 8,969 |
| 152 | North Kensington | 8,954 |
| 153 | Leisure World | 8,882 |
| 154 | Stevensville | 8,802 |
| 155 | Mayo | 8,694 |
| 156 | Edgewater | 8,519 |
| 157 | Brunswick | 8,450 |
| 158 | Mount Rainier | 8,245 |
| 159 | Savage | 8,239 |
| 160 | Baltimore Highlands | 8,206 |
| 161 | Four Corners | 8,150 |
| 162 | South Kensington | 8,148 |
| 163 | Robinwood | 8,042 |
| 164 | Taneytown | 7,932 |
| 165 | Lansdowne | 7,876 |
| 166 | Woodlawn CDP | 7,750 |
| 167 | Wildewood | 7,552 |
| 168 | Fairwood | 7,526 |
| 169 | Riverdale Park | 7,270 |
| 170 | Darnestown | 7,051 |
| 171 | Bowleys Quarters | 7,006 |
| 172 | Frostburg | 6,977 |
| 173 | Ocean City | 6,903 |
| 174 | Forest Glen | 6,840 |
| 175 | Riverside | 6,585 |
| 176 | Lutherville | 6,574 |
| 177 | Fountainhead-Orchard Hills | 6,567 |
| 178 | Chesapeake Beach | 6,456 |
| 179 | Walkersville | 6,414 |
| 180 | Glenarden | 6,344 |
| 181 | Thurmont | 6,254 |
| 182 | Hampstead | 6,251 |
| 183 | Cheverly | 6,096 |
| 184 | Spring Ridge | 5,922 |
| 185 | District Heights | 5,891 |
| 186 | Fruitland | 5,801 |
| 187 | Poolesville | 5,764 |
| 188 | Fulton | 5,677 |
| 189 | Ashton-Sandy Spring | 5,630 |
| 190 | Chestertown | 5,594 |
| 191 | Layhill | 5,497 |
| 192 | Marlow Heights | 5,456 |
| 193 | Manchester | 5,439 |
| 194 | Hampton | 5,372 |
| 195 | Deale | 5,333 |
| 196 | Peppermill Village | 5,238 |
| 197 | Berlin | 5,232 |
| 198 | Springdale | 5,226 |
| 199 | West Ocean City | 5,198 |
| 200 | Silver Hill | 5,193 |
| 201 | Cresaptown | 5,121 |
| 202 | Hillandale | 5,060 |
| 203 | Abingdon | 5,019 |
| 204 | Middletown | 5,014 |
| 205 | Riva | 4,976 |
| 206 | Denton | 4,936 |
| 207 | St. James | 4,824 |
| 208 | Leonardtown | 4,808 |
| 209 | Chester | 4,797 |
| 210 | Centreville | 4,761 |
| 211 | Shady Side | 4,727 |
| 212 | Kingsville | 4,687 |
| 213 | Woodmore | 4,613 |
| 214 | Sykesville | 4,491 |
| 215 | Seat Pleasant | 4,489 |
| 216 | National Harbor | 4,454 |
| 217 | Perryville | 4,447 |
| 218 | West Laurel | 4,428 |
| 219 | Pocomoke City | 4,405 |
| 220 | Delmar | 4,261 |
| 221 | La Vale | 4,196 |
| 222 | North East | 4,134 |
| 223 | Indian Head | 4,055 |
| 224 | Capitol Heights | 4,020 |
| 225 | Friendship Heights Village | 4,002 |
| 226 | Marlboro Meadows | 3,929 |
| 227 | Pleasant Hills | 3,836 |
| 228 | Golden Beach | 3,830 |
| 229 | Boonsboro | 3,809 |
| 230 | Brentwood | 3,777 |
| 231 | Burnt Mills | 3,751 |
| 232 | Brookmont | 3,671 |
| 233 | Konterra | 3,641 |
| 234 | Maugansville | 3,624 |
| 235 | Drum Point | 3,589 |
| 236 | Princess Anne | 3,569 |
| 237 | Monrovia | 3,568 |
| 238 | Grasonville | 3,564 |
| 239 | Brown Station | 3,451 |
| 240 | Melwood | 3,401 |
| 241 | Berwyn Heights | 3,318 |
| 242 | Jefferson | 3,314 |
| 243 | Bartonsville | 3,282 |
| 244 | Andrews AFB | 3,130 |
| 245 | Smithsburg | 3,115 |
| 246 | Naval Academy | 3,006 |
| 247 | Prince Frederick | 2,955 |
| 248 | Chevy Chase town | 2,906 |
| 249 | Braddock Heights | 2,892 |
| 250 | Emmitsburg | 2,845 |
| 251 | Federalsburg | 2,837 |
| 252 | Gambrills | 2,830 |
| 253 | Hurlock | 2,819 |
| 254 | Rising Sun | 2,764 |
| 255 | University Park | 2,698 |
| 256 | Huntingtown | 2,689 |
| 257 | Snow Hill | 2,659 |
| 258 | Owings | 2,643 |
| 259 | Forest Heights | 2,642 |
| 260 | Greensboro | 2,634 |
| 261 | Lusby | 2,595 |
| 262 | Paramount-Long Meadow | 2,569 |
| 263 | Jarrettsville | 2,560 |
| 264 | Crisfield | 2,499 |
| 265 | Point of Rocks | 2,462 |
| 266 | Solomons | 2,440 |
| 267 | Herald Harbor | 2,430 |
| 268 | Croom | 2,418 |
| 269 | Kensington | 2,369 |
| 270 | Myersville | 2,358 |
| 271 | Baden | 2,325 |
| 272 | North Beach | 2,296 |
| 273 | Oakland | 2,254 |
| 274 | Cedar Heights | 2,213 |
| 275 | Aberdeen Proving Ground | 2,193 |
| 276 | Cabin John | 2,179 |
| 277 | Perryman | 2,174 |
| 278 | Queensland | 2,168 |
| 279 | Mountain Lake Park | 2,167 |
| 280 | Dunkirk | 2,166 |
| 281 | Hughesville | 2,098 |
| 282 | Romancoke | 2,064 |
| 283 | Landover Hills | 2,031 |
| 284 | Adamstown | 2,025 |
| 285 | Charlestown | 1,999 |
| 286 | Derwood | 1,984 |
| 287 | Pittsville | 1,950 |
| 288 | Williamsport | 1,949 |
| 289 | Chevy Chase Village | 1,903 |
| 290 | Long Beach | 1,849 |
| 291 | Bel Air CDP | 1,837 |
| 292 | Ridgely | 1,772 |
| 293 | Arden on the Severn | 1,761 |
| 294 | Crownsville | 1,756 |
| 295 | Kingstown | 1,713 |
| 296 | Wilson-Conococheague | 1,663 |
| 297 | Hancock | 1,625 |
| 298 | New Market | 1,603 |
| 299 | Westernport | 1,588 |
| 300 TIE | Colmar Manor | 1,566 |
| 300 TIE | Hebron | 1,566 |
| 302 | Woodsboro | 1,540 |
| 303 | Queen Anne CDP | 1,443 |
| 304 | Fairmount Heights | 1,416 |
| 305 | New Windsor | 1,400 |
| 306 | Mechanicsville | 1,395 |
| 307 | Potomac Heights | 1,351 |
| 308 | Libertytown | 1,346 |
| 309 | Edmonston | 1,307 |
| 310 | Willards | 1,280 |
| 311 | Piney Point | 1,274 |
| 312 | St. Michaels | 1,240 |
| 313 | Rock Hall | 1,215 |
| 314 | Buckeystown | 1,192 |
| 315 | Ten Mile Creek | 1,184 |
| 316 | Keedysville | 1,183 |
| 317 | Charlotte Hall | 1,172 |
| 318 | Cottage City | 1,158 |
| 319 | Bowmans Addition | 1,102 |
| 320 | Highfield-Cascade | 1,089 |
| 321 | Somerset | 1,088 |
| 322 | Funkstown | 1,076 |
| 323 TIE | Calvert Beach | 1,074 |
| 323 TIE | Algonquin | 1,074 |
| 325 | Mount Vernon | 1,067 |
| 326 | Chevy Chase View | 1,063 |
| 327 | Galesville | 1,062 |
| 328 | Church Hill | 1,060 |
| 329 TIE | Trappe | 1,055 |
| 329 TIE | Union Bridge | 1,055 |
| 331 | Eden | 1,053 |
| 332 | Spencerville | 1,028 |
| 333 | Grantsville | 1,013 |
| 334 | Martin's Additions | 1,012 |
| 335 | Potomac Park | 978 |
| 336 | Morningside | 976 |
| 337 | Highland | 972 |
| 338 | Bowling Green | 966 |
| 339 | Downsville | 958 |
| 340 | Pylesville | 933 |
| 341 | Garrett Park | 932 |
| 342 | Callaway | 930 |
| 343 | Cobb Island | 916 |
| 344 | Queenstown | 907 |
| 345 | Lonaconing | 889 |
| 346 | Chevy Chase Section Three | 887 |
| 347 | Sharptown | 874 |
| 348 | Cavetown | 858 |
| 349 | Preston | 852 |
| 350 | Maryland Park | 839 |
| 351 | Cecilton | 820 |
| 352 | Chesapeake City | 810 |
| 353 | Chevy Chase Section Five | 803 |
| 354 | Pomfret | 747 |
| 355 | North Chevy Chase | 746 |
| 356 | Tilghman Island | 741 |
| 357 | Finzel | 740 |
| 358 | Cedarville | 730 |
| 359 | Galena | 728 |
| 360 | St. Leonard | 726 |
| 361 | Aquasco | 719 |
| 362 | Oxford | 706 |
| 363 | Upper Marlboro | 683 |
| 364 | Laytonsville | 677 |
| 365 | Eckhart Mines | 670 |
| 366 | Barton | 663 |
| 367 | Mount Aetna | 637 |
| 368 | Secretary | 635 |
| 369 | North Brentwood | 624 |
| 370 | Corriganville | 622 |
| 371 | Midland | 589 |
| 372 | Sharpsburg | 585 |
| 373 | Washington Grove | 577 |
| 374 | Sabillasville | 556 |
| 375 | West Pocomoke | 548 |
| 376 | Grahamtown | 537 |
| 377 | Bishopville | 516 |
| 378 TIE | Ellerslie | 514 |
| 378 TIE | Mount Savage | 514 |
| 380 TIE | Butlertown | 511 |
| 380 TIE | Fairplay | 511 |
| 382 | Chesapeake Landing | 509 |
| 383 | Kent Narrows | 507 |
| 384 | Leitersburg | 498 |
| 385 | Mardela Springs | 493 |
| 386 | Port Deposit | 491 |
| 387 | Loch Lynn Heights | 480 |
| 388 | Rawlings | 476 |
| 389 | Millington | 469 |
| 390 | Broomes Island | 460 |
| 391 | Cordova | 448 |
| 392 | Fairmount | 440 |
| 393 | Beaver Creek | 439 |
| 394 | Nanticoke | 434 |
| 395 | Friendsville | 416 |
| 396 | Pinesburg | 409 |
| 397 TIE | Mount Lena | 391 |
| 397 TIE | Betterton | 391 |
| 397 TIE | Williston | 391 |
| 397 TIE | Tall Timbers | 391 |
| 401 | Vienna | 382 |
| 402 | Tolchester | 379 |
| 403 | Midlothian | 377 |
| 404 TIE | Franklin | 373 |
| 404 TIE | McCoole | 373 |
| 406 | Mapleville | 365 |
| 407 | Lewistown | 362 |
| 408 | Darlington | 353 |
| 409 | Accident | 351 |
| 410 | Sudlersville | 347 |
| 411 | Smith Island | 345 |
| 412 | Clear Spring | 342 |
| 413 TIE | Deal Island | 341 |
| 413 TIE | Danville | 341 |
| 415 | Bryantown | 325 |
| 416 TIE | Greensburg | 314 |
| 416 TIE | Chewsville | 314 |
| 418 TIE | Rosemont | 310 |
| 418 TIE | Bagtown | 310 |
| 420 TIE | Zihlman | 306 |
| 420 TIE | San Mar | 306 |
| 422 | Fairlee | 299 |
| 423 TIE | Deer Park | 288 |
| 423 TIE | Gilmore | 288 |
| 425 | Shaft | 285 |
| 426 | Tilghmanton | 282 |
| 427 | Friendship | 278 |
| 428 | St. George Island | 277 |
| 429 | Glen Echo | 276 |
| 430 | Kitzmiller | 264 |
| 431 | Pleasant Grove | 252 |
| 432 TIE | Crumpton | 248 |
| 432 TIE | Goldsboro | 248 |
| 434 | East New Market | 246 |
| 435 TIE | Garretts Mill | 244 |
| 435 TIE | Newark | 244 |
| 435 TIE | Rock Point | 244 |
| 438 TIE | Chance | 230 |
| 438 TIE | Powellville | 230 |
| 440 | Dames Quarter | 226 |
| 441 | Barclay | 225 |
| 442 | Mercersville | 220 |
| 443 | Queen Anne town | 210 |
| 444 | Trego-Rohrersville Station | 209 |
| 445 | Barnesville | 208 |
| 446 | Fishing Creek | 207 |
| 447 | Kennedyville | 205 |
| 448 | Mount Briar | 201 |
| 449 | Whaleyville | 198 |
| 450 | Nikep | 194 |
| 451 | Choptank | 186 |
| 452 | Dawson | 180 |
| 453 | Pecktonville | 179 |
| 454 | Moscow | 176 |
| 455 | Bivalve | 175 |
| 456 | Parsonsburg | 166 |
| 457 TIE | Crellin | 165 |
| 457 TIE | Sandy Hook | 165 |
| 459 | Brookeville | 161 |
| 460 | Hutton | 157 |
| 461 | Tyaskin | 155 |
| 462 | Ringgold | 153 |
| 463 | Bloomington | 150 |
| 464 | Marydel | 149 |
| 465 | Benedict | 148 |
| 466 | Breathedsville | 147 |
| 467 | Nanticoke Acres | 142 |
| 468 | Rohrersville | 141 |
| 469 TIE | Church Creek | 135 |
| 469 TIE | Dargan | 135 |
| 469 TIE | Burkittsville | 135 |
| 472 | Madison | 133 |
| 473 | Henderson | 132 |
| 474 TIE | Hillsboro | 127 |
| 474 TIE | Taylors Island | 127 |
| 476 TIE | Lisbon | 126 |
| 476 TIE | Quantico | 126 |
| 476 TIE | Worton | 126 |
| 479 | Graceham | 121 |
| 480 | Reid | 120 |
| 481 | Bier | 118 |
| 482 | Detmold | 116 |
| 483 | Galestown | 114 |
| 484 | Oldtown | 112 |
| 485 | Stockton | 110 |
| 486 TIE | Edgemont | 107 |
| 486 TIE | Highland Beach | 107 |
| 488 TIE | Pondsville | 102 |
| 488 TIE | Still Pond | 102 |
| 490 | Gorman | 100 |
| 491 | Jugtown | 97 |
| 492 | Vale Summit | 92 |
| 493 | Luke | 89 |
| 494 | Cearfoss | 86 |
| 495 | Yarrowsburg | 83 |
| 496 | Whitehaven | 80 |
| 497 | Girdletree | 77 |
| 498 | Eagle Harbor | 72 |
| 499 | Barrelville | 71 |
| 500 | Little Orleans | 68 |
| 501 | National | 64 |
| 502 | Templeville | 63 |
| 503 | Indian Springs | 61 |
| 504 | Allen | 55 |
| 505 | Klondike | 54 |
| 506 | Frenchtown-Rumbly | 52 |
| 507 | Antietam | 50 |
| 508 TIE | Spring Gap | 49 |
| 508 TIE | Kemps Mill | 49 |
| 510 | West Denton | 48 |
| 511 | Carlos | 43 |
| 512 TIE | Woodland | 42 |
| 512 TIE | Jesterville | 42 |
| 514 | Big Pool | 41 |
| 515 | Edesville | 34 |
| 516 | Brookview | 33 |
| 517 | Eldorado | 30 |
| 518 | Gapland | 26 |
| 519 | Big Spring | 21 |
| 520 | Brownsville | 20 |
| 521 | Ocean | 18 |
| 522 | Jennings | 16 |
| 523 | Clarysville | 13 |
| 524 | Elliott | 10 |
| 525 TIE | Flintstone | 8 |
| 525 TIE | Georgetown | 8 |
| 527 | Port Tobacco Village | 4 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Maryland cities.
© Copyright 2026 Cubit Planning, Inc.