Below are the 528 Maryland cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Baltimore | 592,211 |
2 | Columbia | 105,086 |
3 | Germantown | 90,235 |
4 | Silver Spring | 82,472 |
5 | Waldorf | 79,190 |
6 | Frederick | 76,376 |
7 | Ellicott City | 74,432 |
8 | Glen Burnie | 69,739 |
9 | Gaithersburg | 68,827 |
10 | Rockville | 67,095 |
11 | Dundalk | 66,426 |
12 | Bethesda | 66,294 |
13 | Towson | 59,014 |
14 | Bowie | 58,113 |
15 | Bel Air South | 56,928 |
16 | Severn | 53,955 |
17 | Aspen Hill | 53,850 |
18 | Wheaton | 51,836 |
19 | North Bethesda | 50,695 |
20 | Potomac | 46,891 |
21 | Odenton | 43,488 |
22 | Hagerstown | 43,015 |
23 | Catonsville | 42,789 |
24 | Woodlawn CDP | 42,053 |
25 | Essex | 40,710 |
26 | Annapolis | 40,581 |
27 | Clinton | 39,925 |
28 | Severna Park | 39,108 |
29 | Chillum | 36,428 |
30 | Olney | 35,815 |
31 | Randallstown | 35,641 |
32 | Owings Mills | 35,170 |
33 | College Park | 34,961 |
34 | Montgomery Village | 34,489 |
35 | Pikesville | 33,549 |
36 | Salisbury | 32,583 |
37 | Pasadena | 31,583 |
38 | Bel Air North | 30,969 |
39 | Parkville | 30,783 |
40 | Milford Mill | 30,685 |
41 | Middle River | 30,606 |
42 | Eldersburg | 30,418 |
43 | Carney | 29,873 |
44 | Crofton | 29,812 |
45 | Laurel | 29,438 |
46 | Perry Hall | 29,165 |
47 | South Laurel | 27,998 |
48 | Reisterstown | 27,917 |
49 | Ilchester | 27,513 |
50 | Clarksburg | 27,354 |
51 | Lochearn | 26,995 |
52 | Suitland | 26,375 |
53 | Fort Washington | 25,840 |
54 | Fairland | 25,324 |
55 | Arnold | 25,056 |
56 | Edgewood | 25,004 |
57 | Greenbelt | 24,602 |
58 | Landover | 24,508 |
59 | North Potomac | 24,449 |
60 | North Laurel | 24,233 |
61 | Elkridge | 24,115 |
62 | Cockeysville | 23,803 |
63 | Ballenger Creek | 23,114 |
64 | Camp Springs | 22,903 |
65 | Hyattsville | 20,790 |
66 | Langley Park | 20,769 |
67 | Rosedale | 20,296 |
68 | Westminster | 19,783 |
69 | Arbutus | 19,662 |
70 | Seabrook | 19,558 |
71 | Lake Shore | 19,388 |
72 | Cumberland | 19,028 |
73 | Beltsville | 18,769 |
74 | Oxon Hill | 18,763 |
75 | Parole | 18,488 |
76 | Maryland City | 18,059 |
77 | Redland | 17,965 |
78 | Calverton | 17,772 |
79 | Takoma Park | 17,610 |
80 | Glassmanor | 17,426 |
81 | East Riverdale | 17,136 |
82 | Ferndale | 17,113 |
83 | Hillcrest Heights | 17,090 |
84 | Adelphi | 16,977 |
85 | Damascus | 16,945 |
86 | Easton | 16,912 |
87 | Cloverly | 16,473 |
88 | Aberdeen | 16,176 |
89 | Summerfield | 16,002 |
90 | Glenmont | 15,795 |
91 | Elkton | 15,724 |
92 | Rossville | 15,633 |
93 | Brooklyn Park | 15,541 |
94 | Glenn Dale | 15,426 |
95 | White Oak | 14,711 |
96 | Havre de Grace | 14,625 |
97 | Kemp Mill | 14,509 |
98 | Bensville | 14,483 |
99 | Colesville | 14,468 |
100 | Lake Arbor | 14,376 |
101 | Flower Hill | 14,213 |
102 | California | 14,129 |
103 | Kettering | 13,924 |
104 | New Carrollton | 13,574 |
105 | Annapolis Neck | 13,059 |
106 | Cambridge | 13,026 |
107 | Green Valley | 12,999 |
108 | Joppatowne | 12,992 |
109 | Overlea | 12,959 |
110 | Urbana | 12,841 |
111 | Brock Hall | 12,764 |
112 | Lexington Park | 12,681 |
113 | Mays Chapel | 12,428 |
114 | Ocean Pines | 12,266 |
115 | Accokeek | 12,241 |
116 | Honeygo | 12,169 |
117 | Mitchellville | 12,160 |
118 | Riviera Beach | 12,012 |
119 | Largo | 12,003 |
120 | Rosaryville | 11,881 |
121 | Lanham | 11,460 |
122 | Fort Meade | 11,253 |
123 | Timonium | 11,136 |
124 | Travilah | 11,052 |
125 | Linganore | 10,959 |
126 | Bel Air town | 10,663 |
127 | Scaggsville | 10,658 |
128 | Walker Mill | 10,596 |
129 | Westphalia | 10,578 |
130 | Forestville | 10,575 |
131 | Jessup | 10,516 |
132 | Burtonsville | 10,457 |
133 | Linthicum | 10,270 |
134 | Halfway | 10,259 |
135 | Friendly | 10,192 |
136 | Marlton | 10,153 |
137 | La Plata | 10,054 |
138 | Chevy Chase CDP | 9,889 |
139 | Brandywine | 9,852 |
140 | Marlboro Village | 9,786 |
141 | Garrison | 9,727 |
142 | Fallston | 9,696 |
143 | White Marsh | 9,663 |
144 | Mount Airy | 9,621 |
145 | Bladensburg | 9,591 |
146 | Chesapeake Ranch Estates | 9,387 |
147 | Lansdowne | 9,310 |
148 | Leisure World | 9,291 |
149 | Coral Hills | 9,169 |
150 | Edgewater | 9,075 |
151 | Temple Hills | 9,037 |
152 | Edgemere | 8,915 |
153 | North Kensington | 8,771 |
154 | Cape St. Claire | 8,762 |
155 | South Kensington | 8,566 |
156 | Bryans Road | 8,502 |
157 | Stevensville | 8,359 |
158 | Mount Rainier | 8,290 |
159 | Mayo | 8,197 |
160 | Four Corners | 8,131 |
161 | Savage | 7,841 |
162 | Woodlawn CDP | 7,819 |
163 | Robinwood | 7,662 |
164 | Brunswick | 7,578 |
165 | Baltimore Highlands | 7,506 |
166 | Fairwood | 7,453 |
167 | Riverdale Park | 7,321 |
168 | Frostburg | 7,282 |
169 | Taneytown | 7,183 |
170 | Forest Glen | 6,942 |
171 | Ocean City | 6,869 |
172 | Wildewood | 6,805 |
173 | Lutherville | 6,755 |
174 | Darnestown | 6,647 |
175 | Bowleys Quarters | 6,447 |
176 | Glenarden | 6,341 |
177 | Chesapeake Beach | 6,303 |
178 | Hampstead | 6,273 |
179 | Thurmont | 6,247 |
180 | Ashton-Sandy Spring | 6,230 |
181 | Riverside | 6,193 |
182 | Cheverly | 6,191 |
183 | Walkersville | 6,134 |
184 | Fountainhead-Orchard Hills | 6,113 |
185 | District Heights | 5,927 |
186 | Marlow Heights | 5,913 |
187 | Spring Ridge | 5,827 |
188 | Silver Hill | 5,717 |
189 | Poolesville | 5,666 |
190 | Cresaptown | 5,575 |
191 | Chestertown | 5,557 |
192 | Fruitland | 5,455 |
193 | Manchester | 5,350 |
194 | Abingdon | 5,320 |
195 | Peppermill Village | 5,314 |
196 | West Ocean City | 5,287 |
197 | Fulton | 5,230 |
198 | Layhill | 5,119 |
199 TIE | Hampton | 5,055 |
199 TIE | Springdale | 5,055 |
201 | Berlin | 4,950 |
202 | Middletown | 4,893 |
203 | Hillandale | 4,844 |
204 | Shady Side | 4,813 |
205 | Woodmore | 4,742 |
206 | Naval Academy | 4,729 |
207 | Denton | 4,712 |
208 | Deale | 4,710 |
209 | Kingsville | 4,681 |
210 | Centreville | 4,640 |
211 | West Laurel | 4,627 |
212 | Friendship Heights Village | 4,595 |
213 | Seat Pleasant | 4,537 |
214 | Riva | 4,477 |
215 | Leonardtown | 4,445 |
216 | Perryville | 4,391 |
217 | La Vale | 4,388 |
218 | Chester | 4,371 |
219 | National Harbor | 4,355 |
220 | Pocomoke City | 4,276 |
221 | Sykesville | 4,260 |
222 | Burnt Mills | 4,215 |
223 | Pleasant Hills | 4,104 |
224 | Capitol Heights | 4,083 |
225 | St. James | 4,051 |
226 | North East | 4,015 |
227 | Melwood | 3,935 |
228 | Indian Head | 3,909 |
229 | Brookmont | 3,841 |
230 | Brentwood | 3,775 |
231 | Marlboro Meadows | 3,773 |
232 | Boonsboro | 3,757 |
233 | Golden Beach | 3,755 |
234 | Delmar | 3,748 |
235 | Brown Station | 3,463 |
236 | Andrews AFB | 3,419 |
237 | Princess Anne | 3,415 |
238 | Grasonville | 3,388 |
239 | Berwyn Heights | 3,317 |
240 | Gambrills | 3,185 |
241 | Huntingtown | 3,065 |
242 | Drum Point | 3,007 |
243 | Smithsburg | 2,986 |
244 | Braddock Heights | 2,984 |
245 | Chevy Chase town | 2,913 |
246 | Aberdeen Proving Ground | 2,862 |
247 | Paramount-Long Meadow | 2,860 |
248 | Federalsburg | 2,824 |
249 | Emmitsburg | 2,769 |
250 | Perryman | 2,767 |
251 | Croom | 2,756 |
252 | Jarrettsville | 2,751 |
253 | Rising Sun | 2,749 |
254 | University Park | 2,701 |
255 | Forest Heights | 2,652 |
256 | North Beach | 2,611 |
257 TIE | Greensboro | 2,590 |
257 TIE | Herald Harbor | 2,590 |
259 | Jefferson | 2,556 |
260 | Maugansville | 2,549 |
261 | Crisfield | 2,533 |
262 | Hughesville | 2,475 |
263 | Lusby | 2,457 |
264 | Snow Hill | 2,442 |
265 | Myersville | 2,427 |
266 | Owings | 2,393 |
267 | Prince Frederick | 2,350 |
268 | Kensington | 2,336 |
269 | Cabin John | 2,335 |
270 | Monrovia | 2,306 |
271 | Dunkirk | 2,299 |
272 | Point of Rocks | 2,277 |
273 | Solomons | 2,254 |
274 | Hurlock | 2,239 |
275 | Konterra | 2,231 |
276 | Adamstown | 2,212 |
277 | Oakland | 2,187 |
278 | Bartonsville | 2,176 |
279 | Cedar Heights | 2,145 |
280 | Long Beach | 2,126 |
281 | Mountain Lake Park | 2,116 |
282 | Landover Hills | 2,075 |
283 | Wilson-Conococheague | 2,069 |
284 | Pittsville | 1,994 |
285 | Williamsport | 1,952 |
286 | Queensland | 1,950 |
287 | Ridgely | 1,868 |
288 | Chevy Chase Village | 1,858 |
289 | Mechanicsville | 1,857 |
290 | Baden | 1,832 |
291 | Charlestown | 1,819 |
292 | Westernport | 1,785 |
293 | Kingstown | 1,745 |
294 | Derwood | 1,700 |
295 | Romancoke | 1,667 |
296 | Hancock | 1,622 |
297 | New Market | 1,598 |
298 | Edmonston | 1,577 |
299 | Colmar Manor | 1,544 |
300 | Bel Air CDP | 1,540 |
301 | Spencerville | 1,489 |
302 | St. Michaels | 1,483 |
303 | Fairmount Heights | 1,455 |
304 | Charlotte Hall | 1,447 |
305 TIE | Rock Hall | 1,397 |
305 TIE | Buckeystown | 1,397 |
307 | Arden on the Severn | 1,386 |
308 | Callaway | 1,363 |
309 | Queen Anne CDP | 1,360 |
310 | Bowling Green | 1,282 |
311 | Crownsville | 1,273 |
312 TIE | Galesville | 1,267 |
312 TIE | New Windsor | 1,267 |
314 | Cobb Island | 1,262 |
315 | Ten Mile Creek | 1,255 |
316 | Woodsboro | 1,242 |
317 | Lonaconing | 1,160 |
318 | Keedysville | 1,126 |
319 | Church Hill | 1,123 |
320 | Morningside | 1,119 |
321 | Potomac Heights | 1,115 |
322 | Hebron | 1,108 |
323 | Willards | 1,104 |
324 | Chevy Chase View | 1,103 |
325 | Trappe | 1,098 |
326 | Cottage City | 1,089 |
327 | Mount Vernon | 1,067 |
328 | Martin's Additions | 1,045 |
329 | Somerset | 1,031 |
330 | Highland | 1,017 |
331 | Algonquin | 1,010 |
332 | Chevy Chase Section Three | 982 |
333 | Cavetown | 973 |
334 | Pylesville | 969 |
335 | Union Bridge | 962 |
336 | Preston | 951 |
337 | Piney Point | 939 |
338 | Funkstown | 889 |
339 | Highfield-Cascade | 880 |
340 | Finzel | 878 |
341 | Garrett Park | 864 |
342 | Oxford | 862 |
343 | Eden | 855 |
344 | Calvert Beach | 850 |
345 | Libertytown | 843 |
346 | Tilghman Island | 837 |
347 | Bowmans Addition | 821 |
348 | Cecilton | 808 |
349 | Aquasco | 806 |
350 | Chevy Chase Section Five | 797 |
351 | Chesapeake City | 788 |
352 | Queenstown | 777 |
353 | Downsville | 776 |
354 | Potomac Park | 771 |
355 | Corriganville | 760 |
356 | Grantsville | 752 |
357 | North Brentwood | 734 |
358 | Sharptown | 719 |
359 | Galena | 716 |
360 | Washington Grove | 700 |
361 | Millington | 680 |
362 | Sharpsburg | 671 |
363 | Midland | 665 |
364 | Cedarville | 653 |
365 | Secretary | 648 |
366 | Maryland Park | 646 |
367 | Mount Savage | 639 |
368 | Upper Marlboro | 621 |
369 | North Chevy Chase | 587 |
370 | Port Deposit | 586 |
371 | Broomes Island | 583 |
372 | Laytonsville | 580 |
373 | Mount Aetna | 579 |
374 | Tall Timbers | 559 |
375 | Ellerslie | 557 |
376 TIE | Bishopville | 550 |
376 TIE | Beaver Creek | 550 |
376 TIE | Barton | 550 |
379 | Darlington | 524 |
380 | St. George Island | 516 |
381 | Kent Narrows | 509 |
382 | Butlertown | 505 |
383 | Bagtown | 498 |
384 | Bryantown | 495 |
385 | West Pocomoke | 494 |
386 | Tolchester | 487 |
387 | Mardela Springs | 480 |
388 | Fairlee | 478 |
389 | Pomfret | 462 |
390 | St. Leonard | 454 |
391 TIE | Danville | 449 |
391 TIE | Loch Lynn Heights | 449 |
393 | Pinesburg | 447 |
394 | Clear Spring | 443 |
395 | Charlton | 442 |
396 | McCoole | 439 |
397 | Friendsville | 436 |
398 | Allen | 433 |
399 | Vienna | 424 |
400 | Sudlersville | 420 |
401 | Fairplay | 418 |
402 | Betterton | 410 |
403 | Rawlings | 403 |
404 TIE | Fairmount | 402 |
404 TIE | Newark | 402 |
404 TIE | Crumpton | 402 |
407 | East New Market | 392 |
408 TIE | Friendship | 390 |
408 TIE | Sabillasville | 390 |
410 | Mount Lena | 375 |
411 TIE | Zihlman | 373 |
411 TIE | Eckhart Mines | 373 |
413 | Shaft | 371 |
414 | Midlothian | 367 |
415 | Nanticoke | 359 |
416 | Leitersburg | 358 |
417 | Chance | 344 |
418 | Chewsville | 343 |
419 | Accident | 342 |
420 | Deer Park | 341 |
421 | Gilmore | 332 |
422 | Rosemont | 319 |
423 TIE | San Mar | 318 |
423 TIE | Cordova | 318 |
425 | Parsonsburg | 313 |
426 | Tilghmanton | 312 |
427 | Kennedyville | 311 |
428 | Moscow | 302 |
429 | Garretts Mill | 299 |
430 | Glen Echo | 291 |
431 | Flintstone | 283 |
432 | Deal Island | 279 |
433 | Pecktonville | 269 |
434 | Graceham | 268 |
435 | Trego-Rohrersville Station | 254 |
436 TIE | Mapleville | 252 |
436 TIE | Lewistown | 252 |
436 TIE | Pleasant Grove | 252 |
439 | Edgemont | 250 |
440 | Detmold | 243 |
441 | Mercersville | 240 |
442 | Fishing Creek | 239 |
443 | Smith Island | 238 |
444 | Breathedsville | 234 |
445 | Kitzmiller | 229 |
446 TIE | Yarrowsburg | 228 |
446 TIE | Sandy Hook | 228 |
448 TIE | Rohrersville | 224 |
448 TIE | Quantico | 224 |
450 | Jesterville | 217 |
451 | Goldsboro | 215 |
452 | Bloomington | 201 |
453 | Queen Anne town | 197 |
454 | Marydel | 191 |
455 | Grahamtown | 190 |
456 TIE | Dargan | 189 |
456 TIE | Gorman | 189 |
458 | Barclay | 181 |
459 | Henderson | 178 |
460 | Franklin | 172 |
461 | Whitehaven | 170 |
462 TIE | Barnesville | 169 |
462 TIE | Bier | 169 |
464 | Klondike | 162 |
465 | Chesapeake Landing | 160 |
466 | Brookeville | 158 |
467 | Templeville | 154 |
468 | Mount Briar | 150 |
469 TIE | Cearfoss | 145 |
469 TIE | Madison | 145 |
471 | Williston | 137 |
472 | Rock Point | 135 |
473 | Powellville | 134 |
474 | Benedict | 132 |
475 TIE | Burkittsville | 131 |
475 TIE | Jugtown | 131 |
477 | Hillsboro | 122 |
478 | Greensburg | 115 |
479 | Still Pond | 110 |
480 | Dames Quarter | 109 |
481 TIE | Worton | 108 |
481 TIE | Edesville | 108 |
481 TIE | Jennings | 108 |
484 | Girdletree | 106 |
485 TIE | Hutton | 99 |
485 TIE | Choptank | 99 |
487 | Tyaskin | 98 |
488 | Ringgold | 91 |
489 | Taylors Island | 86 |
490 | Bivalve | 85 |
491 | National | 83 |
492 | Church Creek | 78 |
493 TIE | Galestown | 75 |
493 TIE | West Denton | 75 |
495 | Vale Summit | 72 |
496 TIE | Pondsville | 71 |
496 TIE | Eldorado | 71 |
496 TIE | Luke | 71 |
499 TIE | Gapland | 70 |
499 TIE | Highland Beach | 70 |
501 TIE | Antietam | 67 |
501 TIE | Oldtown | 67 |
503 | Big Pool | 60 |
504 | Carlos | 54 |
505 TIE | Brookview | 49 |
505 TIE | Spring Gap | 49 |
505 TIE | Crellin | 49 |
508 | Little Orleans | 48 |
509 TIE | Eagle Harbor | 46 |
509 TIE | Dawson | 46 |
511 TIE | Big Spring | 43 |
511 TIE | Barrelville | 43 |
513 TIE | Clarysville | 42 |
513 TIE | Georgetown | 42 |
515 | Whaleyville | 40 |
516 | Stockton | 36 |
517 | Lisbon | 35 |
518 | Brownsville | 34 |
519 | Nanticoke Acres | 32 |
520 | Frenchtown-Rumbly | 24 |
521 | Ernstville | 20 |
522 | Waterview | 19 |
523 TIE | Reid | 17 |
523 TIE | Fairview | 17 |
523 TIE | Woodland | 17 |
526 | Indian Springs | 16 |
527 | Elliott | 10 |
528 | Port Tobacco Village | 2 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Maryland.
© Copyright 2023 Cubit Planning, Inc.