Below are the 528 Maryland cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maryland cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Baltimore | 569,931 |
2 | Columbia | 105,086 |
3 | Germantown | 90,235 |
4 | Silver Spring | 82,472 |
5 | Frederick | 82,175 |
6 | Waldorf | 79,190 |
7 | Ellicott City | 74,432 |
8 | Glen Burnie | 69,739 |
9 | Gaithersburg | 68,952 |
10 | Rockville | 66,924 |
11 | Dundalk | 66,426 |
12 | Bethesda | 66,294 |
13 | Towson | 59,014 |
14 | Bowie | 57,192 |
15 | Bel Air South | 56,928 |
16 | Severn | 53,955 |
17 | Aspen Hill | 53,850 |
18 | Wheaton | 51,836 |
19 | North Bethesda | 50,695 |
20 | Potomac | 46,891 |
21 | Hagerstown | 43,701 |
22 | Odenton | 43,488 |
23 | Catonsville | 42,789 |
24 | Woodlawn CDP | 42,053 |
25 | Essex | 40,710 |
26 | Annapolis | 40,648 |
27 | Clinton | 39,925 |
28 | Severna Park | 39,108 |
29 | Chillum | 36,428 |
30 | Olney | 35,815 |
31 | Randallstown | 35,641 |
32 | Owings Mills | 35,170 |
33 | Montgomery Village | 34,489 |
34 | College Park | 34,190 |
35 | Pikesville | 33,549 |
36 | Salisbury | 33,209 |
37 | Pasadena | 31,583 |
38 | Bel Air North | 30,969 |
39 | Parkville | 30,783 |
40 | Milford Mill | 30,685 |
41 | Middle River | 30,606 |
42 | Eldersburg | 30,418 |
43 | Carney | 29,873 |
44 | Crofton | 29,812 |
45 | Laurel | 29,352 |
46 | Perry Hall | 29,165 |
47 | South Laurel | 27,998 |
48 | Reisterstown | 27,917 |
49 | Ilchester | 27,513 |
50 | Clarksburg | 27,354 |
51 | Lochearn | 26,995 |
52 | Suitland | 26,375 |
53 | Fort Washington | 25,840 |
54 | Fairland | 25,324 |
55 | Arnold | 25,056 |
56 | Edgewood | 25,004 |
57 | Landover | 24,508 |
58 | North Potomac | 24,449 |
59 | Greenbelt | 24,360 |
60 | North Laurel | 24,233 |
61 | Elkridge | 24,115 |
62 | Cockeysville | 23,803 |
63 | Ballenger Creek | 23,114 |
64 | Camp Springs | 22,903 |
65 | Langley Park | 20,769 |
66 | Hyattsville | 20,675 |
67 | Westminster | 20,393 |
68 | Rosedale | 20,296 |
69 | Arbutus | 19,662 |
70 | Seabrook | 19,558 |
71 | Lake Shore | 19,388 |
72 TIE | Beltsville | 18,769 |
72 TIE | Cumberland | 18,769 |
74 | Oxon Hill | 18,763 |
75 | Parole | 18,488 |
76 | Maryland City | 18,059 |
77 | Redland | 17,965 |
78 | Calverton | 17,772 |
79 | Glassmanor | 17,426 |
80 | Takoma Park | 17,390 |
81 | Easton | 17,342 |
82 | East Riverdale | 17,136 |
83 | Ferndale | 17,113 |
84 | Hillcrest Heights | 17,090 |
85 | Adelphi | 16,977 |
86 | Damascus | 16,945 |
87 | Aberdeen | 16,859 |
88 | Cloverly | 16,473 |
89 | Summerfield | 16,002 |
90 | Elkton | 15,913 |
91 | Glenmont | 15,795 |
92 | Rossville | 15,633 |
93 | Brooklyn Park | 15,541 |
94 | Glenn Dale | 15,426 |
95 | Havre de Grace | 14,996 |
96 | White Oak | 14,711 |
97 | Kemp Mill | 14,509 |
98 | Bensville | 14,483 |
99 | Colesville | 14,468 |
100 | Lake Arbor | 14,376 |
101 | Flower Hill | 14,213 |
102 | California | 14,129 |
103 | Kettering | 13,924 |
104 | New Carrollton | 13,403 |
105 | Cambridge | 13,129 |
106 | Annapolis Neck | 13,059 |
107 | Green Valley | 12,999 |
108 | Joppatowne | 12,992 |
109 | Overlea | 12,959 |
110 | Urbana | 12,841 |
111 | Brock Hall | 12,764 |
112 | Lexington Park | 12,681 |
113 | Mays Chapel | 12,428 |
114 | Ocean Pines | 12,266 |
115 | Accokeek | 12,241 |
116 | Honeygo | 12,169 |
117 | Mitchellville | 12,160 |
118 | Riviera Beach | 12,012 |
119 | Largo | 12,003 |
120 | Rosaryville | 11,881 |
121 | Lanham | 11,460 |
122 | Fort Meade | 11,253 |
123 | Timonium | 11,136 |
124 | Travilah | 11,052 |
125 | Linganore | 10,959 |
126 | La Plata | 10,676 |
127 | Scaggsville | 10,658 |
128 TIE | Walker Mill | 10,596 |
128 TIE | Bel Air town | 10,596 |
130 | Westphalia | 10,578 |
131 | Forestville | 10,575 |
132 | Jessup | 10,516 |
133 | Burtonsville | 10,457 |
134 | Linthicum | 10,270 |
135 | Halfway | 10,259 |
136 | Friendly | 10,192 |
137 | Marlton | 10,153 |
138 | Chevy Chase CDP | 9,889 |
139 | Brandywine | 9,852 |
140 | Mount Airy | 9,819 |
141 | Marlboro Village | 9,786 |
142 | Garrison | 9,727 |
143 | Fallston | 9,696 |
144 | White Marsh | 9,663 |
145 | Bladensburg | 9,444 |
146 | Chesapeake Ranch Estates | 9,387 |
147 | Lansdowne | 9,310 |
148 | Leisure World | 9,291 |
149 | Coral Hills | 9,169 |
150 | Edgewater | 9,075 |
151 | Temple Hills | 9,037 |
152 | Edgemere | 8,915 |
153 | North Kensington | 8,771 |
154 | Cape St. Claire | 8,762 |
155 | South Kensington | 8,566 |
156 | Bryans Road | 8,502 |
157 | Stevensville | 8,359 |
158 | Brunswick | 8,211 |
159 | Mayo | 8,197 |
160 | Four Corners | 8,131 |
161 | Mount Rainier | 8,126 |
162 | Savage | 7,841 |
163 | Woodlawn CDP | 7,819 |
164 | Robinwood | 7,662 |
165 | Baltimore Highlands | 7,506 |
166 | Fairwood | 7,453 |
167 | Taneytown | 7,340 |
168 | Riverdale Park | 7,171 |
169 | Frostburg | 6,958 |
170 | Forest Glen | 6,942 |
171 | Ocean City | 6,915 |
172 | Wildewood | 6,805 |
173 | Lutherville | 6,755 |
174 | Darnestown | 6,647 |
175 | Thurmont | 6,588 |
176 | Walkersville | 6,521 |
177 | Chesapeake Beach | 6,479 |
178 | Bowleys Quarters | 6,447 |
179 | Hampstead | 6,342 |
180 | Glenarden | 6,268 |
181 | Ashton-Sandy Spring | 6,230 |
182 | Riverside | 6,193 |
183 | Fountainhead-Orchard Hills | 6,113 |
184 | Cheverly | 6,019 |
185 | Marlow Heights | 5,913 |
186 | Fruitland | 5,843 |
187 | Spring Ridge | 5,827 |
188 | District Heights | 5,816 |
189 | Silver Hill | 5,717 |
190 | Poolesville | 5,688 |
191 | Cresaptown | 5,575 |
192 | Chestertown | 5,563 |
193 | Manchester | 5,484 |
194 | Abingdon | 5,320 |
195 | Peppermill Village | 5,314 |
196 | West Ocean City | 5,287 |
197 | Berlin | 5,259 |
198 | Middletown | 5,239 |
199 | Fulton | 5,230 |
200 | Layhill | 5,119 |
201 TIE | Springdale | 5,055 |
201 TIE | Hampton | 5,055 |
203 | Denton | 4,924 |
204 | Leonardtown | 4,905 |
205 | Hillandale | 4,844 |
206 | Shady Side | 4,813 |
207 | Centreville | 4,755 |
208 | Woodmore | 4,742 |
209 | Naval Academy | 4,729 |
210 | Deale | 4,710 |
211 | Kingsville | 4,681 |
212 | West Laurel | 4,627 |
213 | Friendship Heights Village | 4,595 |
214 | Riva | 4,477 |
215 | Seat Pleasant | 4,462 |
216 | Perryville | 4,445 |
217 | Pocomoke City | 4,402 |
218 | La Vale | 4,388 |
219 TIE | Chester | 4,371 |
219 TIE | Sykesville | 4,371 |
221 | National Harbor | 4,355 |
222 | Burnt Mills | 4,215 |
223 | North East | 4,132 |
224 | Delmar | 4,122 |
225 | Pleasant Hills | 4,104 |
226 | St. James | 4,051 |
227 | Indian Head | 4,025 |
228 | Capitol Heights | 3,953 |
229 | Melwood | 3,935 |
230 | Brookmont | 3,841 |
231 | Boonsboro | 3,814 |
232 | Marlboro Meadows | 3,773 |
233 | Golden Beach | 3,755 |
234 | Brentwood | 3,732 |
235 | Princess Anne | 3,472 |
236 | Brown Station | 3,463 |
237 | Andrews AFB | 3,419 |
238 | Grasonville | 3,388 |
239 | Berwyn Heights | 3,270 |
240 | Gambrills | 3,185 |
241 | Smithsburg | 3,121 |
242 | Huntingtown | 3,065 |
243 | Drum Point | 3,007 |
244 | Braddock Heights | 2,984 |
245 | Emmitsburg | 2,921 |
246 | Aberdeen Proving Ground | 2,862 |
247 | Paramount-Long Meadow | 2,860 |
248 | Chevy Chase town | 2,855 |
249 | Federalsburg | 2,806 |
250 | Perryman | 2,767 |
251 | Rising Sun | 2,761 |
252 | Croom | 2,756 |
253 | Jarrettsville | 2,751 |
254 | Forest Heights | 2,609 |
255 | Herald Harbor | 2,590 |
256 | Jefferson | 2,556 |
257 | Maugansville | 2,549 |
258 | Hughesville | 2,475 |
259 | Lusby | 2,457 |
260 | Crisfield | 2,446 |
261 | Owings | 2,393 |
262 | University Park | 2,386 |
263 | Prince Frederick | 2,350 |
264 | Cabin John | 2,335 |
265 | Monrovia | 2,306 |
266 | Dunkirk | 2,299 |
267 | Point of Rocks | 2,277 |
268 | Snow Hill | 2,272 |
269 | Solomons | 2,254 |
270 | Konterra | 2,231 |
271 | Adamstown | 2,212 |
272 TIE | North Beach | 2,176 |
272 TIE | Bartonsville | 2,176 |
274 | Cedar Heights | 2,145 |
275 | Long Beach | 2,126 |
276 | Mountain Lake Park | 2,124 |
277 | Kensington | 2,099 |
278 | Williamsport | 2,084 |
279 | Hurlock | 2,077 |
280 | Wilson-Conococheague | 2,069 |
281 | Chevy Chase Village | 2,019 |
282 | Queensland | 1,950 |
283 | Greensboro | 1,913 |
284 | Mechanicsville | 1,857 |
285 | Myersville | 1,854 |
286 | Baden | 1,832 |
287 | Oakland | 1,828 |
288 | Westernport | 1,779 |
289 | Landover Hills | 1,767 |
290 | Kingstown | 1,745 |
291 | Derwood | 1,700 |
292 | Romancoke | 1,667 |
293 | Pittsville | 1,644 |
294 | New Market | 1,614 |
295 | Ridgely | 1,605 |
296 | Edmonston | 1,575 |
297 | Colmar Manor | 1,554 |
298 | Hancock | 1,553 |
299 | Bel Air CDP | 1,540 |
300 | Charlestown | 1,513 |
301 | Spencerville | 1,489 |
302 | Fairmount Heights | 1,488 |
303 | New Windsor | 1,459 |
304 | Charlotte Hall | 1,447 |
305 | Buckeystown | 1,397 |
306 | Arden on the Severn | 1,386 |
307 | Callaway | 1,363 |
308 | Queen Anne CDP | 1,360 |
309 | Cottage City | 1,300 |
310 | Bowling Green | 1,282 |
311 | Crownsville | 1,273 |
312 | Galesville | 1,267 |
313 | Cobb Island | 1,262 |
314 | Ten Mile Creek | 1,255 |
315 | Keedysville | 1,213 |
316 | Morningside | 1,211 |
317 | Rock Hall | 1,196 |
318 | Trappe | 1,191 |
319 | Somerset | 1,171 |
320 | Woodsboro | 1,156 |
321 | Potomac Heights | 1,115 |
322 | Hebron | 1,112 |
323 | St. Michaels | 1,068 |
324 | Mount Vernon | 1,067 |
325 | Highland | 1,017 |
326 | Algonquin | 1,010 |
327 | Chevy Chase View | 991 |
328 | Lonaconing | 987 |
329 | Willards | 985 |
330 | Garrett Park | 978 |
331 | Cavetown | 973 |
332 | Pylesville | 969 |
333 | Grantsville | 966 |
334 | Union Bridge | 940 |
335 | Piney Point | 939 |
336 | Martin's Additions | 928 |
337 | Highfield-Cascade | 880 |
338 | Finzel | 878 |
339 | Eden | 855 |
340 | Calvert Beach | 850 |
341 | Funkstown | 849 |
342 | Libertytown | 843 |
343 | Tilghman Island | 837 |
344 | Bowmans Addition | 821 |
345 | Church Hill | 815 |
346 | Aquasco | 806 |
347 | Chevy Chase Section Three | 788 |
348 | Downsville | 776 |
349 | Potomac Park | 771 |
350 | Corriganville | 760 |
351 | Queenstown | 741 |
352 | Chesapeake City | 740 |
353 | Upper Marlboro | 702 |
354 | Sharptown | 700 |
355 | Cecilton | 679 |
356 | Preston | 677 |
357 | North Chevy Chase | 676 |
358 | Chevy Chase Section Five | 663 |
359 | Cedarville | 653 |
360 | Maryland Park | 646 |
361 | Mount Savage | 639 |
362 | Port Deposit | 621 |
363 | Oxford | 608 |
364 | Broomes Island | 583 |
365 | Mount Aetna | 579 |
366 | North Brentwood | 578 |
367 | Laytonsville | 569 |
368 | Sharpsburg | 565 |
369 | Tall Timbers | 559 |
370 | Ellerslie | 557 |
371 TIE | Bishopville | 550 |
371 TIE | Beaver Creek | 550 |
373 | Millington | 549 |
374 | Galena | 540 |
375 | Darlington | 524 |
376 TIE | Sudlersville | 516 |
376 TIE | St. George Island | 516 |
378 | Kent Narrows | 509 |
379 | Butlertown | 505 |
380 | Bagtown | 498 |
381 | Washington Grove | 497 |
382 | Bryantown | 495 |
383 | West Pocomoke | 494 |
384 | Tolchester | 487 |
385 | Loch Lynn Heights | 486 |
386 | Midland | 479 |
387 | Fairlee | 478 |
388 | Secretary | 471 |
389 | Pomfret | 462 |
390 | Barton | 458 |
391 | St. Leonard | 454 |
392 | Danville | 449 |
393 | Pinesburg | 447 |
394 | Charlton | 442 |
395 | McCoole | 439 |
396 | Allen | 433 |
397 | Friendsville | 432 |
398 | Fairplay | 418 |
399 | Rawlings | 403 |
400 TIE | Fairmount | 402 |
400 TIE | Crumpton | 402 |
400 TIE | Newark | 402 |
403 | East New Market | 393 |
404 TIE | Friendship | 390 |
404 TIE | Sabillasville | 390 |
406 | Mount Lena | 375 |
407 TIE | Zihlman | 373 |
407 TIE | Eckhart Mines | 373 |
409 | Shaft | 371 |
410 | Clear Spring | 370 |
411 | Midlothian | 367 |
412 | Nanticoke | 359 |
413 | Leitersburg | 358 |
414 | Mardela Springs | 353 |
415 | Chance | 344 |
416 | Chewsville | 343 |
417 | Accident | 335 |
418 | Gilmore | 332 |
419 TIE | San Mar | 318 |
419 TIE | Cordova | 318 |
421 | Parsonsburg | 313 |
422 | Tilghmanton | 312 |
423 | Kennedyville | 311 |
424 | Deer Park | 303 |
425 | Moscow | 302 |
426 | Garretts Mill | 299 |
427 | Kitzmiller | 293 |
428 | Rosemont | 289 |
429 | Betterton | 285 |
430 | Flintstone | 283 |
431 | Deal Island | 279 |
432 | Glen Echo | 275 |
433 | Vienna | 272 |
434 | Pecktonville | 269 |
435 | Graceham | 268 |
436 | Trego-Rohrersville Station | 254 |
437 TIE | Mapleville | 252 |
437 TIE | Pleasant Grove | 252 |
437 TIE | Lewistown | 252 |
440 | Edgemont | 250 |
441 | Detmold | 243 |
442 | Mercersville | 240 |
443 | Fishing Creek | 239 |
444 | Smith Island | 238 |
445 | Breathedsville | 234 |
446 TIE | Sandy Hook | 228 |
446 TIE | Yarrowsburg | 228 |
448 TIE | Quantico | 224 |
448 TIE | Rohrersville | 224 |
450 | Jesterville | 217 |
451 | Goldsboro | 214 |
452 | Bloomington | 201 |
453 | Grahamtown | 190 |
454 TIE | Dargan | 189 |
454 TIE | Gorman | 189 |
454 TIE | Queen Anne town | 189 |
457 | Barclay | 185 |
458 | Marydel | 176 |
459 | Franklin | 172 |
460 | Whitehaven | 170 |
461 | Bier | 169 |
462 | Brookeville | 163 |
463 | Klondike | 162 |
464 | Chesapeake Landing | 160 |
465 | Henderson | 158 |
466 TIE | Burkittsville | 150 |
466 TIE | Mount Briar | 150 |
468 TIE | Madison | 145 |
468 TIE | Cearfoss | 145 |
470 | Barnesville | 140 |
471 | Williston | 137 |
472 | Rock Point | 135 |
473 | Powellville | 134 |
474 | Benedict | 132 |
475 | Jugtown | 131 |
476 | Hillsboro | 126 |
477 | Templeville | 116 |
478 | Greensburg | 115 |
479 | Galestown | 113 |
480 | Still Pond | 110 |
481 | Dames Quarter | 109 |
482 TIE | Worton | 108 |
482 TIE | Jennings | 108 |
482 TIE | Edesville | 108 |
485 | Highland Beach | 107 |
486 | Girdletree | 106 |
487 | Church Creek | 102 |
488 TIE | Hutton | 99 |
488 TIE | Choptank | 99 |
490 | Tyaskin | 98 |
491 | Ringgold | 91 |
492 | Taylors Island | 86 |
493 | Bivalve | 85 |
494 | Luke | 84 |
495 | National | 83 |
496 | West Denton | 75 |
497 | Vale Summit | 72 |
498 | Pondsville | 71 |
499 | Gapland | 70 |
500 TIE | Oldtown | 67 |
500 TIE | Antietam | 67 |
502 | Eagle Harbor | 66 |
503 | Big Pool | 60 |
504 | Carlos | 54 |
505 TIE | Spring Gap | 49 |
505 TIE | Crellin | 49 |
507 | Little Orleans | 48 |
508 TIE | Dawson | 46 |
508 TIE | Brookview | 46 |
508 TIE | Eldorado | 46 |
511 TIE | Barrelville | 43 |
511 TIE | Big Spring | 43 |
513 TIE | Georgetown | 42 |
513 TIE | Clarysville | 42 |
515 | Whaleyville | 40 |
516 | Stockton | 36 |
517 | Lisbon | 35 |
518 | Brownsville | 34 |
519 | Nanticoke Acres | 32 |
520 | Frenchtown-Rumbly | 24 |
521 | Port Tobacco Village | 21 |
522 | Ernstville | 20 |
523 | Waterview | 19 |
524 TIE | Fairview | 17 |
524 TIE | Reid | 17 |
524 TIE | Woodland | 17 |
527 | Indian Springs | 16 |
528 | Elliott | 10 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.